Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 1600m
Emerging Elite Enroute · 96 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Brooke Fricke | 10 | 4:52.29a | |
| 2 | Savanah Moya | 11 | 4:52.97a | |
| 3 | Sophie Peterson | 11 | 4:53.92a | |
| 4 | Kaitlyn Oshimura Carmel | 12 | Carmel | 4:54.01a |
| 5 | Georgia Moon Falmouth | 11 | Falmouth | 4:55.35a |
| 6 | Ella Boekelheide | 12 | 4:56.63a | |
| 7 | Carina Nottingham | 12 | 4:56.80a | |
| 8 | Alexis Schultz | 12 | 4:57.36a | |
| 9 | Emma Stanley XLR8 Iowa Track Club | 11 | XLR8 Iowa Track Club | 4:57.80a |
| 10 | Helen Oyler North Idaho Distance Project | 12 | North Idaho Distance Project | 4:58.37a |
| 11 | Morgan Nelsen Texas Select Track Club | 11 | Texas Select Track Club | 4:58.48a |
| 12 | Adalyn Racines | 11 | 4:58.61a | |
| 13 | Joslyn Tribbey Maria Carrillo | 11 | Maria Carrillo | 4:58.77a |
| 14 | Sloane Clines Sehome | 10 | Sehome | 4:58.82a |
| 15 | Riley Biddle | 11 | 4:59.53a | |
| 16 | Lucy Cramer U.S. Express Track Club | 11 | U.S. Express Track Club | 4:59.85a |
| 17 | Audra Huempfner Highland | 12 | Highland | 5:00.27a |
| 18 | Griffin Stoughton Peak Performance Running | 10 | Peak Performance Running | 5:00.50a |
| 19 | Camryn Newton | 10 | 5:00.81a | |
| 20 | Gelila Hailu | 11 | 5:01.27a | |
| 21 | Hutton Nelligan J Serra Catholic | 11 | J Serra Catholic | 5:01.27a |
| 22 |
Molly Farrell
Marshall
|
12 |
Marshall
|
5:01.43a |
| 23 |
Ella Smith
Mountain View
|
11 |
Mountain View
|
5:01.45a |
| 24 | Summer Muxlow | 10 | 5:01.82a | |
| 25 | Daila Harinck Palisades Charter | 12 | Palisades Charter | 5:01.90a |
| 26 | Capri Farmer Mission Mountain Mercury | 10 | Mission Mountain Mercury | 5:02.37a |
| 27 | Teagan Harris | 10 | 5:02.68a | |
| 28 | Anna Christman North Idaho Distance Project | 10 | North Idaho Distance Project | 5:02.73a |
| 29 | Aavi Bass | 12 | 5:03.04a | |
| 30 | Danielle List | 12 | 5:03.18a | |
| 31 | Sophia Galan Celerity | 11 | Celerity | 5:03.42a |
| 32 | Lil Desler Sehome | 11 | Sehome | 5:03.56a |
| 33 | Jenna Jacobsen | 12 | 5:03.58a | |
| 34 | Allison Krogh Madison Club | 10 | Madison Club | 5:03.83a |
| 35 | Kristine Bickler Havoc Youth Track Club | 11 | Havoc Youth Track Club | 5:04.06a |
| 36 | Cassandra Jarzabek | 11 | 5:04.09a | |
| 37 | Emily Bellinger | 11 | 5:04.15a | |
| 38 | Isabella Ruiz Ontario | 11 | Ontario | 5:04.47a |
| 39 | Keira Melan Dutchtown | 11 | Dutchtown | 5:04.53a |
| 40 | Gabriella Loza Hemet | 12 | Hemet | 5:04.65a |
| 41 | Nadya Makarova Monte Vista | 10 | Monte Vista | 5:04.68a |
| 42 | Irelyn Kennedy Baldwin Track Club | 12 | Baldwin Track Club | 5:04.70a |
| 43 | Maya Lang Collierville | 9 | Collierville | 5:04.74a |
| 44 | Kendall Barnett | 11 | 5:04.93a | |
| 45 | Camryn Delancey Highland | 12 | Highland | 5:05.34a |
| 46 | Amelia Wray | 11 | 5:06.03a | |
| 47 | Alexis Hergenreter | 11 | 5:06.16a | |
| 48 | Amber Dazey Tesoro | 12 | Tesoro | 5:06.25a |
| 49 | Blythe Dudley | 12 | 5:06.55a | |
| 50 | Gabriella Mercier | 10 | 5:07.05a | |
| 51 | Adelyn King Piedmont Hills | 11 | Piedmont Hills | 5:07.20a |
| 52 | Elyse Henriksen Lincoln | 12 | Lincoln | 5:07.21a |
| 53 | Milanni Pedraza Mirror Image Project | 11 | Mirror Image Project | 5:07.42a |
| 54 | Bianca Hurtado Performance Elite | 12 | Performance Elite | 5:07.60a |
| 55 | Tally Call Queen Creek Lightning | 11 | Queen Creek Lightning | 5:07.66a |
| 56 | Dakota Saenz | 10 | 5:07.73a | |
| 57 | Grace Ding Inglemoor | 11 | Inglemoor | 5:07.87a |
| 58 | Autumn Burks Lake Tahoe Track Club | 9 | Lake Tahoe Track Club | 5:08.43a |
| 59 | Susan Wisniewski New England Elite Track Club | 11 | New England Elite Track Club | 5:08.68a |
| 60 | Kaitlyn Bitterman Spartan Track Club Hawaii | 11 | Spartan Track Club Hawaii | 5:08.76a |
| 61 | Kylee Hu Peak Performance Running | 11 | Peak Performance Running | 5:08.84a |
| 62 | Edith McKerracher | 11 | 5:08.94a | |
| 63 |
Elle Cooper
La Costa Canyon
|
10 |
La Costa Canyon
|
5:09.34a |
| 64 | Sophia Service | 10 | 5:09.67a | |
| 65 | Campbell Harger Hot Feet Track Club | 10 | Hot Feet Track Club | 5:09.83a |
| 66 | Lillian Overby Simpson County Academy | 12 | Simpson County Academy | 5:10.38a |
| 67 | Fernanda Cortes | 11 | 5:11.01a | |
| 68 | Riley Horsey Claymonsters | 10 | Claymonsters | 5:11.18a |
| 69 | Anna Conca | 10 | 5:11.66a | |
| 70 | Brynlee Nygren | 10 | 5:12.30a | |
| 71 | Elise Corr Seattle Prep | 10 | Seattle Prep | 5:12.51a |
| 72 | Micah Redding | 12 | 5:12.51a | |
| 73 | Mireya Hardman J Serra Catholic | 12 | J Serra Catholic | 5:12.98a |
| 74 | Charli Keely | 12 | 5:13.92a | |
| 75 | Athena Triner | 10 | 5:14.32a | |
| 76 | Elaina Lucido | 11 | 5:14.54a | |
| 77 | Sophia Weisz | 11 | 5:15.19a | |
| 78 | Leah Corby | 12 | 5:15.37a | |
| 79 | Evelyn Shutske Bainbridge | 11 | Bainbridge | 5:15.63a |
| 80 | Jude Abu-Ghazaleh | 11 | 5:15.71a | |
| 81 |
Hannah Gordon
La Costa Canyon
|
11 |
La Costa Canyon
|
5:15.89a |
| 82 | Kaylie O'Connell Monte Vista | 10 | Monte Vista | 5:16.23a |
| 83 | Taylor Peck | 10 | 5:16.36a | |
| 84 | Huntley Buckingham IMG Elite | 12 | IMG Elite | 5:17.53a |
| 85 | Taylor Synnott St John's | 10 | St John's | 5:17.76a |
| 86 | Isabella Cropper Pinnacle | 11 | Pinnacle | 5:17.85a |
| 87 | Francesca Mora Pinon Track Club Elite | 10 | Pinon Track Club Elite | 5:18.76a |
| 88 | Marina Avila Palm Desert | 10 | Palm Desert | 5:18.79a |
| 89 | Olivia May North Idaho Distance Project | 12 | North Idaho Distance Project | 5:19.40a |
| 90 | Annalise Lewis Mission Mountain Mercury | 11 | Mission Mountain Mercury | 5:21.06a |
| 91 | Gabriella MacNider | 11 | 5:22.23a | |
| 92 |
Giuliana Martino
Oak Ridge
|
10 |
Oak Ridge
|
5:22.62a |
| 93 | Catherine Harju Federal Way Track | 10 | Federal Way Track | 5:23.11a |
| 94 | Natalia (Talia) Whitten J Serra Catholic | 10 | J Serra Catholic | 5:23.75a |
| 95 | McKenna Johnson | 11 | 5:25.16a | |
| 96 | Miley Morical Cinder Track Club | 10 | Cinder Track Club | 5:25.68a |