- 1500m Emerging Elite Enroute 88th PR4:58.09a
- 1600m Emerging Elite Enroute 86th PR5:17.85a
- 1mile Emerging Elite 85th PR5:19.87a
- 3000m Emerging Elite Enroute 26th PR10:25.27a
- 3200m Emerging Elite Enroute 31st PR11:07.98a
- 2miles Emerging Elite 31st PR11:11.95a
Athlete
Isabella Cropper
Pinnacle · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:58.09a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:58.09a | |
| 1600m · 1 | 5:17.85a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:17.85a | |
| 1mile · 1 | 5:19.87a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:19.87a | |
| 3000m · 1 | 10:25.27a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:25.27a | |
| 3200m · 1 | 11:07.98a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:07.98a | |
| 2miles · 1 | 11:11.95a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:11.95a |
2026
Pinnacle · grade 11 · 1 meet