- 1500m Emerging Elite Enroute 95th PR5:03.99a
- 1600m Emerging Elite Enroute 92nd PR5:22.62a
- 1mile Emerging Elite 92nd PR5:24.56a
- 3000m Emerging Elite Enroute 51st PR11:08.38a
- 3200m Emerging Elite Enroute 51st PR11:53.16a
- 2miles Emerging Elite 51st PR11:59.23a
Athlete
Giuliana Martino
Oak Ridge · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 5:03.99a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:03.99a | |
| 1600m · 1 | 5:22.62a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:22.62a | |
| 1mile · 1 | 5:24.56a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:24.56a | |
| 3000m · 1 | 11:08.38a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:08.38a | |
| 3200m · 1 | 11:53.16a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:53.16a | |
| 2miles · 1 | 11:59.23a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:59.23a |
2026
Oak Ridge · grade 10 · 1 meet