- 800m Freshman 6th PR2:17.05a
- 1500m Emerging Elite Enroute 60th PR4:49.82a
- 1600m Emerging Elite Enroute 58th PR5:08.43a
- 1mile Emerging Elite 59th PR5:10.56a
- 2ksteeple Championship 14th PR7:13.25a
Athlete
Autumn Burks
Lake Tahoe Track Club · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 800m · 1 | 2:17.05a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 2:17.05a | |
| 1500m · 1 | 4:49.82a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:49.82a | |
| 1600m · 1 | 5:08.43a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:08.43a | |
| 1mile · 1 | 5:10.56a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:10.56a | |
| 2ksteeple · 1 | 7:13.25a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 7:13.25a |
2026
Lake Tahoe Track Club · grade 9 · 1 meet