- 1500m Emerging Elite Enroute 32nd PR4:44.81a
- 1600m Emerging Elite Enroute 38th PR5:04.47a
- 1mile Emerging Elite 38th PR5:06.46a
- 3000m Championship Enroute 34th PR10:18.51a
- 3200m Championship Enroute 35th PR10:59.86a
- 2miles Championship 35th PR11:04.50a
Athlete
Isabella Ruiz
Ontario · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:44.81a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:44.81a | |
| 1600m · 1 | 5:04.47a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:04.47a | |
| 1mile · 1 | 5:06.46a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:06.46a | |
| 3000m · 1 | 10:18.51a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:18.51a | |
| 3200m · 1 | 10:59.86a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:59.86a | |
| 2miles · 1 | 11:04.50a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:04.50a |
2026
Ontario · grade 11 · 1 meet