- 1500m Emerging Elite Enroute 94th PR5:03.74a
- 1600m Emerging Elite Enroute 96th PR5:25.68a
- 1mile Emerging Elite 96th PR5:27.83a
- 3000m Emerging Elite Enroute 50th PR10:47.58a
- 3200m Emerging Elite Enroute 50th PR11:32.81a
- 2miles Emerging Elite 50th PR11:37.18a
Athlete
Miley Morical
Cinder Track Club · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 5:03.74a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:03.74a | |
| 1600m · 1 | 5:25.68a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:25.68a | |
| 1mile · 1 | 5:27.83a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:27.83a | |
| 3000m · 1 | 10:47.58a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:47.58a | |
| 3200m · 1 | 11:32.81a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:32.81a | |
| 2miles · 1 | 11:37.18a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:37.18a |
2026
Cinder Track Club · grade 10 · 1 meet