- 1500m Emerging Elite Enroute 55th PR4:49.12a
- 1600m Emerging Elite Enroute 60th PR5:08.76a
- 1mile Emerging Elite 60th PR5:10.62a
- 3000m Emerging Elite Enroute 42nd PR10:35.00a
- 3200m Emerging Elite Enroute 43rd PR11:18.06a
- 2miles Emerging Elite 43rd PR11:22.13a
Athlete
Kaitlyn Bitterman
Spartan Track Club Hawaii · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:49.12a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:49.12a | |
| 1600m · 1 | 5:08.76a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:08.76a | |
| 1mile · 1 | 5:10.62a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:10.62a | |
| 3000m · 1 | 10:35.00a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:35.00a | |
| 3200m · 1 | 11:18.06a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:18.06a | |
| 2miles · 1 | 11:22.13a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:22.13a |
2026
Spartan Track Club Hawaii · grade 11 · 1 meet