Athlete
Taylor Peck
Prosper · 2025–2026
Personal records
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| 3200m · 8 | 10:58.14a | Jesuit-Sheaner 61st Annual Relays TF26 · Mar 27, 2026 | 11:32.05a | 10:58.14a | Regional 2026 · 9th |
| 1600m · 5 | 5:05.05a | Jesuit-Sheaner 61st Annual Relays TF26 · Mar 27, 2026 | 5:24.08a | 5:05.05a | |
| 800m · 3 | 2:10.47a | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 2:10.47a | State 2026 · 6th | |
| 1500m · 1 | 4:56.99a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:56.99a | ||
| 1mile · 1 | 5:18.27a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:18.27a | ||
| 3000m · 1 | 10:24.03a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:24.03a | ||
| 2miles · 1 | 11:02.61a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:02.61a |
2026
Prosper · grade 10 · 7 meets
Mar 12
Prosper Rock Hill Relays
- 3200m High School 19th 11:23.45a
- 800m I-6A 2nd PR2:10.47a
- 3200m I-6A 9th 10:58.91a
- 800m 6A 6th 2:15.66a
- 800m Championship 75th 2:16.50a
- 1500m Emerging Elite Enroute 83rd PR4:56.99a
- 1600m Emerging Elite Enroute 83rd 5:16.36a
- 1mile Emerging Elite 83rd PR5:18.27a
- 3000m Emerging Elite Enroute 23rd PR10:24.03a
- 3200m Emerging Elite Enroute 19th 10:59.46a
- 2miles Emerging Elite 19th PR11:02.61a
2025
Prosper · grade 9 · 2 meets
Mar 13
Rock Hill Relays
- 3200m All 13th 11:45.89a