Athlete
Jenna Jacobsen
Midlothian Heritage · 2025–2026
Personal records
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| 1600m · 5 | 5:01.56a | Jesuit-Sheaner 61st Annual Relays TF26 · Mar 27, 2026 | 5:53.42a | 5:01.56a | State 2026 · 6th |
| 800m · 2 | 2:19.21a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 2:19.61a | 2:19.21a | Regional 2025 · 7th |
| 3200m · 2 | 11:04.25a | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 11:04.25a | Regional 2026 · 6th | |
| 2ksteeple · 2 | 7:19.20a | 98th Clyde Littlefield Texas Relays presented by Truist · Apr 1, 2026 | 7:19.20a | ||
| 1500m · 1 | 4:45.07a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:45.07a | ||
| 1mile · 1 | 5:05.49a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:05.49a |
2026
Midlothian Heritage · grade 12 · 5 meets
- 2ksteeple High School 5th PR7:19.20a
- 1600m II-5A 2nd 5:04.39a
- 3200m II-5A 6th PR11:04.25a
- 1600m 5A 6th 5:07.00a
- 800m Emerging Elite 66th PR2:19.21a
- 1500m Emerging Elite Enroute 34th PR4:45.07a
- 1600m Emerging Elite Enroute 33rd 5:03.58a
- 1mile Emerging Elite 33rd PR5:05.49a
- 2ksteeple Championship DNS
2025
Midlothian Heritage · grade 11 · 1 meet
- 800m II-5A 7th 2:19.61a
- 1600m II-5A 13th 5:53.42a