- 1500m Emerging Elite Enroute 62nd PR4:50.07a
- 1600m Emerging Elite Enroute 61st PR5:08.84a
- 1mile Emerging Elite 61st PR5:10.67a
- 3000m Championship Enroute 31st PR10:12.38a
- 3200m Championship Enroute 30th PR10:50.99a
- 2miles Championship 29th PR10:54.21a
Athlete
Kylee Hu
Peak Performance Running · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:50.07a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:50.07a | |
| 1600m · 1 | 5:08.84a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:08.84a | |
| 1mile · 1 | 5:10.67a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:10.67a | |
| 3000m · 1 | 10:12.38a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:12.38a | |
| 3200m · 1 | 10:50.99a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:50.99a | |
| 2miles · 1 | 10:54.21a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:54.21a |
2026
Peak Performance Running · grade 11 · 1 meet