- 1500m Emerging Elite Enroute 29th PR4:44.36a
- 1600m Emerging Elite Enroute 28th PR5:02.73a
- 1mile Emerging Elite 28th PR5:04.65a
- 3000m Emerging Elite Enroute 7th PR10:05.59a
- 3200m Emerging Elite Enroute 6th PR10:44.03a
- 2miles Emerging Elite 6th PR10:47.90a
Athlete
Anna Christman
North Idaho Distance Project · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:44.36a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:44.36a | |
| 1600m · 1 | 5:02.73a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:02.73a | |
| 1mile · 1 | 5:04.65a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:04.65a | |
| 3000m · 1 | 10:05.59a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:05.59a | |
| 3200m · 1 | 10:44.03a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:44.03a | |
| 2miles · 1 | 10:47.90a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:47.90a |
2026
North Idaho Distance Project · grade 10 · 1 meet