- 1500m Emerging Elite Enroute 61st PR4:50.00a
- 1600m Emerging Elite Enroute 71st PR5:12.51a
- 1mile Emerging Elite 73rd PR5:15.14a
- 3000m Emerging Elite Enroute 20th PR10:21.71a
- 3200m Emerging Elite Enroute 21st PR11:01.65a
- 2miles Emerging Elite 22nd PR11:05.81a
Athlete
Elise Corr
Seattle Prep · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:50.00a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:50.00a | |
| 1600m · 1 | 5:12.51a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:12.51a | |
| 1mile · 1 | 5:15.14a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:15.14a | |
| 3000m · 1 | 10:21.71a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:21.71a | |
| 3200m · 1 | 11:01.65a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:01.65a | |
| 2miles · 1 | 11:05.81a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:05.81a |
2026
Seattle Prep · grade 10 · 1 meet