- 1500m Emerging Elite Enroute 27th PR4:44.22a
- 1600m Emerging Elite Enroute 32nd PR5:03.56a
- 1mile Emerging Elite 32nd PR5:05.45a
- 3000m Emerging Elite Enroute 15th PR10:17.94a
- 3200m Emerging Elite Enroute 16th PR10:56.08a
- 2miles Emerging Elite 17th PR10:59.36a
Athlete
Lil Desler
Sehome · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:44.22a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:44.22a | |
| 1600m · 1 | 5:03.56a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:03.56a | |
| 1mile · 1 | 5:05.45a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:05.45a | |
| 3000m · 1 | 10:17.94a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:17.94a | |
| 3200m · 1 | 10:56.08a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:56.08a | |
| 2miles · 1 | 10:59.36a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:59.36a |
2026
Sehome · grade 11 · 1 meet