- 1500m Emerging Elite Enroute 8th PR4:39.87a
- 1600m Emerging Elite Enroute 9th PR4:57.80a
- 1mile Emerging Elite 9th PR4:59.57a
- 2miles Championship DNS
- 5000m Emerging Elite DNS
- 2ksteeple Championship 2nd PR6:51.37a
Athlete
Emma Stanley
XLR8 Iowa Track Club · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:39.87a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:39.87a | |
| 1600m · 1 | 4:57.80a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:57.80a | |
| 1mile · 1 | 4:59.57a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:59.57a | |
| 2miles · 1 | — | |||
| 5000m · 1 | — | |||
| 2ksteeple · 1 | 6:51.37a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 6:51.37a |
2026
XLR8 Iowa Track Club · grade 11 · 1 meet