Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 3200m
Emerging Elite Enroute · 51 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Nadya Makarova Monte Vista | 10 | Monte Vista | 10:34.70a |
| 2 | Piper Petersen | 12 | 10:36.74a | |
| 3 | Grace Keefe | 11 | 10:39.29a | |
| 4 | Camryn Newton | 10 | 10:41.98a | |
| 5 | Reed Atwood South Whidbey | 10 | South Whidbey | 10:43.30a |
| 6 | Anna Christman North Idaho Distance Project | 10 | North Idaho Distance Project | 10:44.03a |
| 7 | Gelila Hailu | 11 | 10:44.68a | |
| 8 | Evelyn Lapp Peak Performance Running | 9 | Peak Performance Running | 10:48.57a |
| 9 | Taara Sajdeh Chicago (University) | 11 | Chicago (University) | 10:49.29a |
| 10 | Mia Ritter | 11 | 10:51.74a | |
| 11 | Taya Wren | 11 | 10:51.83a | |
| 12 | Riley Biddle | 11 | 10:52.46a | |
| 13 | Leah Corby | 12 | 10:53.72a | |
| 14 | Lucia Avril North Tahoe | 9 | North Tahoe | 10:54.22a |
| 15 | Aavi Bass | 12 | 10:54.90a | |
| 16 | Lil Desler Sehome | 11 | Sehome | 10:56.08a |
| 17 | Adria Favero | 11 | 10:56.35a | |
| 18 | Eleanor Hampton | 10 | 10:58.93a | |
| 19 | Taylor Peck | 10 | 10:59.46a | |
| 20 | Amity Birbeck | 10 | 10:59.49a | |
| 21 | Elise Corr Seattle Prep | 10 | Seattle Prep | 11:01.65a |
| 22 | Adalyn Racines | 11 | 11:01.88a | |
| 23 | Dakota Keyworth North Idaho Distance Project | 12 | North Idaho Distance Project | 11:02.87a |
| 24 | Yazmine Lachino-Robles | 12 | 11:03.03a | |
| 25 | Natalia Morris Highland | 10 | Highland | 11:03.80a |
| 26 | Emery Agnew | 9 | 11:04.05a | |
| 27 | Emily Bellinger | 11 | 11:04.48a | |
| 28 | McKenna Johnson | 11 | 11:04.82a | |
| 29 | Taylor Synnott St John's | 10 | St John's | 11:06.96a |
| 30 | Edith McKerracher | 11 | 11:07.25a | |
| 31 | Isabella Cropper Pinnacle | 11 | Pinnacle | 11:07.98a |
| 32 | Kelsey Kwiatek Saint Mary's | 11 | Saint Mary's | 11:09.79a |
| 33 | Eleni Keriotis | 12 | 11:10.45a | |
| 34 | Elaina Lucido | 11 | 11:12.00a | |
| 35 | Emerson Butler | 10 | 11:12.11a | |
| 36 | Annika Mark Saugus | 12 | Saugus | 11:12.94a |
| 37 | Sadi Angelo | 9 | 11:13.57a | |
| 38 | Corina Joyce Born to Run | 10 | Born to Run | 11:13.69a |
| 39 | Abby Spiars | 12 | 11:13.90a | |
| 40 | Eliza Johnson | 10 | 11:14.46a | |
| 41 | Cassandra Jarzabek | 11 | 11:14.81a | |
| 42 | Jaya Holt Bryant Bandits | 9 | Bryant Bandits | 11:15.21a |
| 43 | Kaitlyn Bitterman Spartan Track Club Hawaii | 11 | Spartan Track Club Hawaii | 11:18.06a |
| 44 | Ali Londrigan | 11 | 11:18.58a | |
| 45 | Lauren Hagg | 12 | 11:19.27a | |
| 46 | Alivia Ottinger Martian Elite | 11 | Martian Elite | 11:21.54a |
| 47 | Zoe Corder Bella Vista | 12 | Bella Vista | 11:24.50a |
| 48 | Nina Emhoff | 8 | 11:25.42a | |
| 49 | Fernanda Cortes | 11 | 11:28.75a | |
| 50 | Miley Morical Cinder Track Club | 10 | Cinder Track Club | 11:32.81a |
| 51 |
Giuliana Martino
Oak Ridge
|
10 |
Oak Ridge
|
11:53.16a |