- 1500m Freshman 15th PR4:49.34a
- 1600m Freshman 11th PR5:06.48a
- 1mile Freshman 10th PR5:08.13a
- 3000m Emerging Elite Enroute 37th PR10:32.93a
- 3200m Emerging Elite Enroute 42nd PR11:15.21a
- 2miles Emerging Elite 42nd PR11:19.28a
Athlete
Jaya Holt
Bryant Bandits · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:49.34a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:49.34a | |
| 1600m · 1 | 5:06.48a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:06.48a | |
| 1mile · 1 | 5:08.13a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:08.13a | |
| 3000m · 1 | 10:32.93a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:32.93a | |
| 3200m · 1 | 11:15.21a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:15.21a | |
| 2miles · 1 | 11:19.28a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:19.28a |
2026
Bryant Bandits · grade 9 · 1 meet