- 1500m Freshman 10th PR4:45.91a
- 1600m Freshman 9th PR5:04.29a
- 1mile Freshman 8th PR5:06.05a
- 3000m Emerging Elite Enroute 10th PR10:13.86a
- 3200m Emerging Elite Enroute 8th PR10:48.57a
- 2miles Emerging Elite 8th PR10:52.28a
Athlete
Evelyn Lapp
Peak Performance Running · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:45.91a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:45.91a | |
| 1600m · 1 | 5:04.29a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:04.29a | |
| 1mile · 1 | 5:06.05a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:06.05a | |
| 3000m · 1 | 10:13.86a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:13.86a | |
| 3200m · 1 | 10:48.57a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:48.57a | |
| 2miles · 1 | 10:52.28a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:52.28a |
2026
Peak Performance Running · grade 9 · 1 meet