Athlete
Abby Spiars
John Paul II (Plano) · 2025–2026
Personal records
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| 3200m · 4 | 10:58.05a | Jesuit-Sheaner 61st Annual Relays TF26 · Mar 27, 2026 | 11:35.96a | 10:58.05a | |
| 2ksteeple · 2 | 7:07.17a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 7:07.17a | ||
| 1600m · 1 | 5:09.54a | Jesuit-Sheaner 61st Annual Relays TF26 · Mar 27, 2026 | 5:09.54a | ||
| 3000m · 1 | 10:34.16a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:34.16a | ||
| 2miles · 1 | 11:17.53a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11:17.53a |
2026
John Paul II (Plano) · grade 12 · 3 meets
- 3200m High School 15th 11:06.73a
- 2ksteeple High School 6th 7:25.94a
- 3000m Emerging Elite Enroute 40th PR10:34.16a
- 3200m Emerging Elite Enroute 39th 11:13.90a
- 2miles Emerging Elite 38th PR11:17.53a
- 2ksteeple Championship 9th PR7:07.17a
2025
John Paul II (Plano) · grade 11 · 1 meet
- 3200m All 8th 11:35.96a