Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 1mile
Emerging Elite · 99 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Matthew Ogilvie Carmichael Track Club | 11 | Carmichael Track Club | 4:10.60a |
| 2 | David Coisson @Altitude | 11 | @Altitude | 4:10.71a |
| 3 | Jacob Loveless | 10 | 4:12.60a | |
| 4 | Mattheus Dos Santos | 11 | 4:12.75a | |
| 5 | Grant Seade Born to Run | 12 | Born to Run | 4:12.96a |
| 6 | Crew Comish Red Mountain | 11 | Red Mountain | 4:13.23a |
| 7 | Evan Chopra Menlo-Atherton Athletics Club | 12 | Menlo-Atherton Athletics Club | 4:13.31a |
| 8 | Calvin Rivera Nevada Project | 11 | Nevada Project | 4:13.60a |
| 9 | Conrad Saner | 11 | 4:13.93a | |
| 10 | Porter Spiceland Memphis University | 12 | Memphis University | 4:13.98a |
| 11 | Wyatt Carr North Idaho Distance Project | 11 | North Idaho Distance Project | 4:13.99a |
| 12 | Wyatt Morgenstern North Idaho Distance Project | 10 | North Idaho Distance Project | 4:14.42a |
| 13 | Clay McKinney | 12 | 4:14.88a | |
| 14 | Enzo Dik | 10 | 4:14.93a | |
| 15 | Ryder Strohman | 12 | 4:15.09a | |
| 16 | Myles Jermyn | 12 | 4:15.27a | |
| 17 | Charlie Slawinski | 11 | 4:15.78a | |
| 18 | Hunter Hannah Matilda Torres | 12 | Matilda Torres | 4:16.08a |
| 19 | Warnicke Beatty Jr. St. Louis University High | 10 | St. Louis University High | 4:16.10a |
| 20 | Aidan Sharp Menlo-Atherton Athletics Club | 12 | Menlo-Atherton Athletics Club | 4:16.11a |
| 21 | Cooper Lowe Monte Vista | 12 | Monte Vista | 4:16.23a |
| 22 | Nahom Getachew | 11 | 4:16.49a | |
| 23 | Marek Butkiewicz | 12 | 4:16.57a | |
| 24 | Brendan Reardon | 12 | 4:16.62a | |
| 25 | Nathan Bamford Scripps Ranch | 12 | Scripps Ranch | 4:16.63a |
| 26 | Landon Wegleitner Lee's Summit West | 12 | Lee's Summit West | 4:16.81a |
| 27 | Jack Loomis | 12 | 4:16.92a | |
| 28 | Dylan Blair Eagle Valley | 12 | Eagle Valley | 4:16.95a |
| 29 | Elijah Medina Redlands East Valley | 10 | Redlands East Valley | 4:17.10a |
| 30 | Benjamin Burckle The House Running Club | 12 | The House Running Club | 4:17.20a |
| 31 | Alfonso Del Toro Matilda Torres | 12 | Matilda Torres | 4:17.20a |
| 32 | Carson Buergey Thurston | 12 | Thurston | 4:17.69a |
| 33 | Matthew Thurman (Shiloh) | 12 | 4:18.39a | |
| 34 | Michael Ortega Ontario | 12 | Ontario | 4:18.75a |
| 35 | Marco Franco Great Oak | 12 | Great Oak | 4:18.76a |
| 36 | Reuben TeVelde Meridian | 11 | Meridian | 4:18.88a |
| 37 |
Jackson Farmer
Reagan
|
12 |
Reagan
|
4:19.05a |
| 38 | Beason Tuck | 12 | 4:19.10a | |
| 39 | James Kerr Roxbury Latin | 11 | Roxbury Latin | 4:19.50a |
| 40 | Sawyer Hutton Nevada Track Club | 10 | Nevada Track Club | 4:19.63a |
| 41 | Finley Lyke | 12 | 4:19.71a | |
| 42 | Joey Hatton | 12 | 4:19.73a | |
| 43 | Falcon Jones Thunder Westlake | 10 | Thunder Westlake | 4:19.76a |
| 44 | Christopher Peterson | 12 | 4:19.94a | |
| 45 | Oliver Olbekson Olympian Elite | 10 | Olympian Elite | 4:20.30a |
| 46 | Emiliano Diaz-Garcia Clackamas | 12 | Clackamas | 4:20.32a |
| 47 | Caden Muller | 10 | 4:20.55a | |
| 48 | Noah Harris | 12 | 4:20.61a | |
| 49 | Aidan Braun | 12 | 4:20.73a | |
| 50 | Jacob Bircher | 12 | 4:21.18a | |
| 51 | Lucas Espinosa | 12 | 4:21.29a | |
| 52 | Liam Powers | 12 | 4:21.39a | |
| 53 | Nico Anderson | 12 | 4:21.43a | |
| 54 | Kingsley Lin Santa Monica | 11 | Santa Monica | 4:21.45a |
| 55 | Ignacio Llorens Bainbridge | 12 | Bainbridge | 4:22.38a |
| 56 | Landon Rogers Red Arrow Track Club | 12 | Red Arrow Track Club | 4:22.45a |
| 57 | Christopher Esparza Texas Titans Athletics | 11 | Texas Titans Athletics | 4:22.52a |
| 58 | Thomas Berndt Wayzata | 10 | Wayzata | 4:24.84a |
| 59 | Caleb Burton | 12 | 4:24.98a | |
| 60 | Ryan Sykes | 11 | 4:25.21a | |
| 61 | Liam Wilde Wilsonville | 12 | Wilsonville | 4:25.44a |
| 62 | Jaxton (Jax) Alvarez Ankeny Centennial | 11 | Ankeny Centennial | 4:25.64a |
| 63 | Henry Herb Seattle Prep | 11 | Seattle Prep | 4:25.68a |
| 64 | Joshua Loera Texas Titans Track | 11 | Texas Titans Track | 4:25.77a |
| 65 | Brendyn Watts Central (G.J.) | 11 | Central (G.J.) | 4:26.46a |
| 66 | Sawyer Sinclair Formosa Tigers | 12 | Formosa Tigers | 4:26.63a |
| 67 | Brett Magnus Muth Eagles | 12 | Muth Eagles | 4:26.89a |
| 68 | Marcus Napoli Nipomo | 11 | Nipomo | 4:27.19a |
| 69 | Adrian Rangel | 11 | 4:27.69a | |
| 70 | Johnathan Iacobazzi | 12 | 4:27.77a | |
| 71 | Chayce Han Banfield Performance | 12 | Banfield Performance | 4:28.20a |
| 72 | Tyler White | 12 | 4:29.01a | |
| 73 | Ashton Smedley Dos Pueblos | 12 | Dos Pueblos | 4:29.22a |
| 74 | Rylan Griffith Peak Performance Running | 11 | Peak Performance Running | 4:29.74a |
| 75 | Gavin Weber | 12 | 4:30.56a | |
| 76 | Axel Mildes | 12 | 4:31.94a | |
| 77 | Bode Klein | 12 | 4:32.35a | |
| 78 | Parker Lattin | 12 | 4:34.43a | |
| 79 | Jaiden Diaz | 10 | 4:41.32a | |
| 80 | Stephen Kozuma Godspeed Track Club Hawaii | 11 | Godspeed Track Club Hawaii | 4:43.41a |
| 81 |
Ethan Barok
Taft (William Howard)
|
12 |
Taft (William Howard)
|
4:46.88a |
| Rowan Jung South Whidbey | 12 | South Whidbey | DNS | |
| Ryan Burger Mira Costa | 12 | Mira Costa | DNF | |
| Milo Mandolini Sabino | 11 | Sabino | DNS | |
| Emmitt Warren VIII SPOKANE SPEED ACADEMY | 12 | SPOKANE SPEED ACADEMY | DNS | |
| Amin Diani Guts & Stuff | 12 | Guts & Stuff | DNS | |
| Jace Trevino Homestead | 11 | Homestead | DNS | |
| Findlay Hartshorn The Bear Creek School | 12 | The Bear Creek School | DNS | |
| Phoenix Jones Thunder Westlake | 10 | Thunder Westlake | DNS | |
| Hunter Steele @Altitude | 12 | @Altitude | DNS | |
| James Mirembe | 12 | DNS | ||
| Brayden Berglund | 12 | DNS | ||
| Teal Greene | 11 | DNS | ||
| Koda VanDahlen | 12 | DNS | ||
| Grady Jenkins JENKINS RUNNING CREW | 12 | JENKINS RUNNING CREW | DNS | |
| Nicholas Ponte Albuquerque Academy | 12 | Albuquerque Academy | DNS | |
| Zarian Rodriguez Mirror Image Project | 12 | Mirror Image Project | DNS | |
| Paul Hretcanu | 11 | DNS | ||
| Peyton Holderer | 12 | DNF |