- 1600m 5A 2nd 4:19.79a
Athlete
Joshua Loera
North Mesquite · Texas Titans Track · 2025–2026
Personal records
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| 1600m · 6 | 4:17.26a | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 4:23.16a | 4:17.26a | State 2026 · 7th |
| 3200m · 5 | 9:12.17a | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 9:32.12a | 9:12.17a | State 2026 · 5th |
| 1500m · 1 | 4:07.42a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:07.42a | ||
| 1mile · 1 | 4:25.77a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:25.77a | ||
| 3000m · 1 | 8:52.09a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:52.09a | ||
| 2miles · 1 | 9:31.80a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:31.80a | ||
| 2ksteeple · 1 | 6:00.00a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 6:00.00a |
2026
Texas Titans Track · grade 11 · 4 meets
- 1600m II-5A 2nd PR4:17.26a
- 3200m II-5A 3rd PR9:12.17a
- 1500m Emerging Elite Enroute 60th PR4:07.42a
- 1600m Emerging Elite Enroute 61st 4:24.06a
- 1mile Emerging Elite 64th PR4:25.77a
- 3000m Emerging Elite Enroute 46th PR8:52.09a
- 3200m Emerging Elite Enroute 48th 9:28.07a
- 2miles Emerging Elite 49th PR9:31.80a
- 2ksteeple Championship 7th PR6:00.00a
2025
North Mesquite · grade 10 · 2 meets
- 1600m II-5A 4th 4:23.16a
- 3200m II-5A 6th 9:32.12a