- 1500m Emerging Elite Enroute 47th PR4:03.33a
- 1600m Emerging Elite Enroute 41st PR4:18.19a
- 1mile Emerging Elite 43rd PR4:19.76a
- 3000m Emerging Elite Enroute 32nd PR8:44.66a
- 3200m Emerging Elite Enroute 25th PR9:15.22a
- 2miles Emerging Elite 25th PR9:17.94a
Athlete
Falcon Jones
Thunder Westlake · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:03.33a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:03.33a | |
| 1600m · 1 | 4:18.19a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:18.19a | |
| 1mile · 1 | 4:19.76a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:19.76a | |
| 3000m · 1 | 8:44.66a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:44.66a | |
| 3200m · 1 | 9:15.22a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:15.22a | |
| 2miles · 1 | 9:17.94a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:17.94a |
2026
Thunder Westlake · grade 10 · 1 meet