- 1500m Emerging Elite Enroute 35th PR4:00.65a
- 1600m Emerging Elite Enroute 39th PR4:17.79a
- 1mile Emerging Elite 40th PR4:19.63a
- 3000m Emerging Elite Enroute 25th PR8:42.56a
- 3200m Emerging Elite Enroute 33rd PR9:19.00a
- 2miles Emerging Elite 34th PR9:22.53a
Athlete
Sawyer Hutton
Nevada Track Club · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:00.65a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:00.65a | |
| 1600m · 1 | 4:17.79a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:17.79a | |
| 1mile · 1 | 4:19.63a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:19.63a | |
| 3000m · 1 | 8:42.56a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:42.56a | |
| 3200m · 1 | 9:19.00a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:19.00a | |
| 2miles · 1 | 9:22.53a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:22.53a |
2026
Nevada Track Club · grade 10 · 1 meet