- 800m Championship 23rd PR1:53.25a
- 1500m Emerging Elite Enroute 37th PR4:01.13a
- 1600m Emerging Elite Enroute 35th PR4:17.20a
- 1mile Emerging Elite 35th PR4:18.76a
- 3000m Emerging Elite Enroute 16th PR8:38.94a
- 3200m Emerging Elite Enroute 17th PR9:11.96a
- 2miles Emerging Elite 16th PR9:14.84a
Athlete
Marco Franco
Great Oak · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 800m · 1 | 1:53.25a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 1:53.25a | |
| 1500m · 1 | 4:01.13a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:01.13a | |
| 1600m · 1 | 4:17.20a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:17.20a | |
| 1mile · 1 | 4:18.76a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:18.76a | |
| 3000m · 1 | 8:38.94a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:38.94a | |
| 3200m · 1 | 9:11.96a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:11.96a | |
| 2miles · 1 | 9:14.84a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:14.84a |
2026
Great Oak · grade 12 · 1 meet