- 1500m Emerging Elite Enroute 66th PR4:08.25a
- 1600m Emerging Elite Enroute 62nd PR4:24.12a
- 1mile Emerging Elite 63rd PR4:25.68a
- 3000m Championship Enroute 45th PR8:46.53a
- 3200m Championship Enroute 47th PR9:23.32a
- 2miles Championship 47th PR9:26.77a
- distmed12,4,8,16 Championship PR4:17.2h
Athlete
Henry Herb
Seattle Prep · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:08.25a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:08.25a | |
| 1600m · 1 | 4:24.12a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:24.12a | |
| 1mile · 1 | 4:25.68a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:25.68a | |
| 3000m · 1 | 8:46.53a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:46.53a | |
| 3200m · 1 | 9:23.32a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:23.32a | |
| 2miles · 1 | 9:26.77a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:26.77a | |
| distmed12,4,8,16 · 1 | 4:17.2h | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:17.2h |
2026
Seattle Prep · grade 11 · 1 meet