- 1500m Emerging Elite Enroute 26th PR3:59.55a
- 1600m Emerging Elite Enroute 29th PR4:15.49a
- 1mile Emerging Elite 31st PR4:17.20a
- 3000m Championship Enroute 43rd PR8:38.60a
- 3200m Championship Enroute 43rd PR9:16.34a
- 2miles Championship 43rd PR9:20.16a
Athlete
Alfonso Del Toro
Matilda Torres · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 3:59.55a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:59.55a | |
| 1600m · 1 | 4:15.49a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:15.49a | |
| 1mile · 1 | 4:17.20a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:17.20a | |
| 3000m · 1 | 8:38.60a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:38.60a | |
| 3200m · 1 | 9:16.34a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:16.34a | |
| 2miles · 1 | 9:20.16a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:20.16a |
2026
Matilda Torres · grade 12 · 1 meet