- 800m Emerging Elite DNS
- 1500m Emerging Elite Enroute 58th PR4:05.63a
- 1600m Emerging Elite Enroute 59th PR4:23.57a
- 1mile Emerging Elite 61st PR4:25.44a
- 3000m Championship Enroute 32nd PR8:30.47a
- 3200m Championship Enroute 38th PR9:07.10a
- 2miles Championship 40th PR9:10.92a
- 5000m Championship DNS
Athlete
Liam Wilde
Wilsonville · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 800m · 1 | — | |||
| 1500m · 1 | 4:05.63a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:05.63a | |
| 1600m · 1 | 4:23.57a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:23.57a | |
| 1mile · 1 | 4:25.44a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:25.44a | |
| 3000m · 1 | 8:30.47a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:30.47a | |
| 3200m · 1 | 9:07.10a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:07.10a | |
| 2miles · 1 | 9:10.92a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:10.92a | |
| 5000m · 1 | — |
2026
Wilsonville · grade 12 · 1 meet