- 1500m Emerging Elite Enroute 23rd PR3:59.25a
- 1600m Emerging Elite Enroute 20th PR4:14.59a
- 1mile Emerging Elite 18th PR4:16.08a
- 3000m Championship Enroute 27th PR8:29.51a
- 3200m Championship Enroute 33rd PR9:04.84a
- 2miles Championship 33rd PR9:08.55a
Athlete
Hunter Hannah
Matilda Torres · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 3:59.25a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:59.25a | |
| 1600m · 1 | 4:14.59a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:14.59a | |
| 1mile · 1 | 4:16.08a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:16.08a | |
| 3000m · 1 | 8:29.51a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:29.51a | |
| 3200m · 1 | 9:04.84a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:04.84a | |
| 2miles · 1 | 9:08.55a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:08.55a |
2026
Matilda Torres · grade 12 · 1 meet