- 1500m Emerging Elite Enroute 62nd PR4:07.89a
- 1600m Emerging Elite Enroute 67th PR4:25.44a
- 1mile Emerging Elite 68th PR4:27.19a
- 3000m Emerging Elite Enroute 58th PR9:02.68a
- 3200m Emerging Elite Enroute 60th PR9:40.30a
- 2miles Emerging Elite 60th PR9:43.82a
Athlete
Marcus Napoli
Nipomo · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:07.89a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:07.89a | |
| 1600m · 1 | 4:25.44a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:25.44a | |
| 1mile · 1 | 4:27.19a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:27.19a | |
| 3000m · 1 | 9:02.68a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:02.68a | |
| 3200m · 1 | 9:40.30a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:40.30a | |
| 2miles · 1 | 9:43.82a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:43.82a |
2026
Nipomo · grade 11 · 1 meet