- 1500m Emerging Elite Enroute 6th PR3:56.64a
- 1600m Emerging Elite Enroute 8th PR4:11.98a
- 1mile Emerging Elite 8th PR4:13.60a
- 3000m Emerging Elite Enroute 9th PR8:35.42a
- 3200m Emerging Elite Enroute 9th PR9:08.58a
- 2miles Emerging Elite 9th PR9:11.64a
Athlete
Calvin Rivera
Nevada Project · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 3:56.64a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:56.64a | |
| 1600m · 1 | 4:11.98a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:11.98a | |
| 1mile · 1 | 4:13.60a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:13.60a | |
| 3000m · 1 | 8:35.42a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:35.42a | |
| 3200m · 1 | 9:08.58a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:08.58a | |
| 2miles · 1 | 9:11.64a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:11.64a |
2026
Nevada Project · grade 11 · 1 meet