- 1500m Emerging Elite Enroute 7th PR3:56.66a
- 1600m Emerging Elite Enroute 12th PR4:12.69a
- 1mile Emerging Elite 12th PR4:14.42a
- 3000m Emerging Elite Enroute 17th PR8:39.52a
- 3200m Emerging Elite Enroute 14th PR9:11.47a
- 2miles Emerging Elite 14th PR9:14.58a
Athlete
Wyatt Morgenstern
North Idaho Distance Project · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 3:56.66a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:56.66a | |
| 1600m · 1 | 4:12.69a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:12.69a | |
| 1mile · 1 | 4:14.42a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:14.42a | |
| 3000m · 1 | 8:39.52a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:39.52a | |
| 3200m · 1 | 9:11.47a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:11.47a | |
| 2miles · 1 | 9:14.58a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:14.58a |
2026
North Idaho Distance Project · grade 10 · 1 meet