Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 1600m
Emerging Elite Enroute · 81 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Matthew Ogilvie Carmichael Track Club | 11 | Carmichael Track Club | 4:09.25a |
| 2 | David Coisson @Altitude | 11 | @Altitude | 4:09.33a |
| 3 | Jacob Loveless | 10 | 4:11.10a | |
| 4 | Mattheus Dos Santos | 11 | 4:11.35a | |
| 5 | Grant Seade Born to Run | 12 | Born to Run | 4:11.43a |
| 6 | Crew Comish Red Mountain | 11 | Red Mountain | 4:11.77a |
| 7 | Evan Chopra Menlo-Atherton Athletics Club | 12 | Menlo-Atherton Athletics Club | 4:11.89a |
| 8 | Calvin Rivera Nevada Project | 11 | Nevada Project | 4:11.98a |
| 9 | Conrad Saner | 11 | 4:12.20a | |
| 10 | Porter Spiceland Memphis University | 12 | Memphis University | 4:12.44a |
| 11 | Wyatt Carr North Idaho Distance Project | 11 | North Idaho Distance Project | 4:12.46a |
| 12 | Wyatt Morgenstern North Idaho Distance Project | 10 | North Idaho Distance Project | 4:12.69a |
| 13 | Ryder Strohman | 12 | 4:13.20a | |
| 14 | Clay McKinney | 12 | 4:13.36a | |
| 15 | Enzo Dik | 10 | 4:13.46a | |
| 16 | Myles Jermyn | 12 | 4:13.79a | |
| 17 | Charlie Slawinski | 11 | 4:14.07a | |
| 18 | Aidan Sharp Menlo-Atherton Athletics Club | 12 | Menlo-Atherton Athletics Club | 4:14.11a |
| 19 | Warnicke Beatty Jr. St. Louis University High | 10 | St. Louis University High | 4:14.37a |
| 20 | Hunter Hannah Matilda Torres | 12 | Matilda Torres | 4:14.59a |
| 21 | Cooper Lowe Monte Vista | 12 | Monte Vista | 4:14.69a |
| 22 | Nahom Getachew | 11 | 4:15.04a | |
| 23 | Brendan Reardon | 12 | 4:15.09a | |
| 24 | Nathan Bamford Scripps Ranch | 12 | Scripps Ranch | 4:15.09a |
| 25 | Marek Butkiewicz | 12 | 4:15.13a | |
| 26 | Landon Wegleitner Lee's Summit West | 12 | Lee's Summit West | 4:15.15a |
| 27 | Jack Loomis | 12 | 4:15.19a | |
| 28 | Dylan Blair Eagle Valley | 12 | Eagle Valley | 4:15.48a |
| 29 | Alfonso Del Toro Matilda Torres | 12 | Matilda Torres | 4:15.49a |
| 30 | Elijah Medina Redlands East Valley | 10 | Redlands East Valley | 4:15.52a |
| 31 | Benjamin Burckle The House Running Club | 12 | The House Running Club | 4:15.75a |
| 32 | Carson Buergey Thurston | 12 | Thurston | 4:16.10a |
| 33 | Michael Ortega Ontario | 12 | Ontario | 4:17.05a |
| 34 | Reuben TeVelde Meridian | 11 | Meridian | 4:17.14a |
| 35 | Marco Franco Great Oak | 12 | Great Oak | 4:17.20a |
| 36 |
Jackson Farmer
Reagan
|
12 |
Reagan
|
4:17.24a |
| 37 | James Kerr Roxbury Latin | 11 | Roxbury Latin | 4:17.51a |
| 38 | Beason Tuck | 12 | 4:17.58a | |
| 39 | Sawyer Hutton Nevada Track Club | 10 | Nevada Track Club | 4:17.79a |
| 40 | Joey Hatton | 12 | 4:18.05a | |
| 41 | Falcon Jones Thunder Westlake | 10 | Thunder Westlake | 4:18.19a |
| 42 | Christopher Peterson | 12 | 4:18.21a | |
| 43 | Finley Lyke | 12 | 4:18.33a | |
| 44 | Emiliano Diaz-Garcia Clackamas | 12 | Clackamas | 4:18.68a |
| 45 | Oliver Olbekson Olympian Elite | 10 | Olympian Elite | 4:18.84a |
| 46 | Noah Harris | 12 | 4:18.97a | |
| 47 | Caden Muller | 10 | 4:18.99a | |
| 48 | Aidan Braun | 12 | 4:19.11a | |
| 49 | Jacob Bircher | 12 | 4:19.27a | |
| 50 | Lucas Espinosa | 12 | 4:19.71a | |
| 51 | Kingsley Lin Santa Monica | 11 | Santa Monica | 4:19.79a |
| 52 | Nico Anderson | 12 | 4:19.86a | |
| 53 | Liam Powers | 12 | 4:19.87a | |
| 54 | Ignacio Llorens Bainbridge | 12 | Bainbridge | 4:20.46a |
| 55 | Landon Rogers Red Arrow Track Club | 12 | Red Arrow Track Club | 4:20.74a |
| 56 | Christopher Esparza Texas Titans Athletics | 11 | Texas Titans Athletics | 4:20.78a |
| 57 | Thomas Berndt Wayzata | 10 | Wayzata | 4:23.06a |
| 58 | Caleb Burton | 12 | 4:23.40a | |
| 59 | Liam Wilde Wilsonville | 12 | Wilsonville | 4:23.57a |
| 60 | Ryan Sykes | 11 | 4:23.58a | |
| 61 | Joshua Loera Texas Titans Track | 11 | Texas Titans Track | 4:24.06a |
| 62 | Henry Herb Seattle Prep | 11 | Seattle Prep | 4:24.12a |
| 63 | Jaxton (Jax) Alvarez Ankeny Centennial | 11 | Ankeny Centennial | 4:24.25a |
| 64 | Brendyn Watts Central (G.J.) | 11 | Central (G.J.) | 4:24.85a |
| 65 | Sawyer Sinclair Formosa Tigers | 12 | Formosa Tigers | 4:25.06a |
| 66 | Brett Magnus Muth Eagles | 12 | Muth Eagles | 4:25.16a |
| 67 | Marcus Napoli Nipomo | 11 | Nipomo | 4:25.44a |
| 68 | Johnathan Iacobazzi | 12 | 4:25.75a | |
| 69 | Adrian Rangel | 11 | 4:25.86a | |
| 70 | Chayce Han Banfield Performance | 12 | Banfield Performance | 4:26.43a |
| 71 | Tyler White | 12 | 4:26.97a | |
| 72 | Ashton Smedley Dos Pueblos | 12 | Dos Pueblos | 4:27.38a |
| 73 | Rylan Griffith Peak Performance Running | 11 | Peak Performance Running | 4:28.02a |
| 74 | Gavin Weber | 12 | 4:28.73a | |
| 75 | Axel Mildes | 12 | 4:29.94a | |
| 76 | Bode Klein | 12 | 4:30.51a | |
| 77 | Parker Lattin | 12 | 4:32.26a | |
| 78 | Matthew Thurman (Shiloh) | 12 | 4:39.46a | |
| 79 | Jaiden Diaz | 10 | 4:39.56a | |
| 80 | Stephen Kozuma Godspeed Track Club Hawaii | 11 | Godspeed Track Club Hawaii | 4:41.61a |
| 81 |
Ethan Barok
Taft (William Howard)
|
12 |
Taft (William Howard)
|
4:44.72a |