Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 3000m
Emerging Elite Enroute · 51 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Piper Petersen | 12 | 9:59.21a | |
| 2 | Nadya Makarova Monte Vista | 10 | Monte Vista | 9:59.71a |
| 3 | Gelila Hailu | 11 | 10:01.37a | |
| 4 | Grace Keefe | 11 | 10:03.97a | |
| 5 | Camryn Newton | 10 | 10:05.33a | |
| 6 | Reed Atwood South Whidbey | 10 | South Whidbey | 10:05.49a |
| 7 | Anna Christman North Idaho Distance Project | 10 | North Idaho Distance Project | 10:05.59a |
| 8 | Taara Sajdeh Chicago (University) | 11 | Chicago (University) | 10:08.42a |
| 9 | Leah Corby | 12 | 10:13.70a | |
| 10 | Evelyn Lapp Peak Performance Running | 9 | Peak Performance Running | 10:13.86a |
| 11 | Taya Wren | 11 | 10:13.91a | |
| 12 | Mia Ritter | 11 | 10:14.49a | |
| 13 | Riley Biddle | 11 | 10:14.52a | |
| 14 | Lucia Avril North Tahoe | 9 | North Tahoe | 10:15.08a |
| 15 | Lil Desler Sehome | 11 | Sehome | 10:17.94a |
| 16 | Aavi Bass | 12 | 10:18.50a | |
| 17 | Adria Favero | 11 | 10:18.99a | |
| 18 | Eleanor Hampton | 10 | 10:19.45a | |
| 19 | Amity Birbeck | 10 | 10:20.28a | |
| 20 | Elise Corr Seattle Prep | 10 | Seattle Prep | 10:21.71a |
| 21 | McKenna Johnson | 11 | 10:22.97a | |
| 22 | Dakota Keyworth North Idaho Distance Project | 12 | North Idaho Distance Project | 10:23.21a |
| 23 | Taylor Peck | 10 | 10:24.03a | |
| 24 | Taylor Synnott St John's | 10 | St John's | 10:24.88a |
| 25 | Yazmine Lachino-Robles | 12 | 10:24.92a | |
| 26 | Isabella Cropper Pinnacle | 11 | Pinnacle | 10:25.27a |
| 27 | Adalyn Racines | 11 | 10:25.37a | |
| 28 | Emery Agnew | 9 | 10:25.66a | |
| 29 | Emily Bellinger | 11 | 10:26.31a | |
| 30 | Edith McKerracher | 11 | 10:27.32a | |
| 31 | Natalia Morris Highland | 10 | Highland | 10:27.43a |
| 32 | Sadi Angelo | 9 | 10:28.07a | |
| 33 | Kelsey Kwiatek Saint Mary's | 11 | Saint Mary's | 10:28.35a |
| 34 | Eleni Keriotis | 12 | 10:29.50a | |
| 35 | Emerson Butler | 10 | 10:31.10a | |
| 36 | Elaina Lucido | 11 | 10:32.24a | |
| 37 | Jaya Holt Bryant Bandits | 9 | Bryant Bandits | 10:32.93a |
| 38 | Eliza Johnson | 10 | 10:33.04a | |
| 39 | Annika Mark Saugus | 12 | Saugus | 10:33.42a |
| 40 | Abby Spiars | 12 | 10:34.16a | |
| 41 | Ali Londrigan | 11 | 10:34.74a | |
| 42 | Kaitlyn Bitterman Spartan Track Club Hawaii | 11 | Spartan Track Club Hawaii | 10:35.00a |
| 43 | Cassandra Jarzabek | 11 | 10:35.24a | |
| 44 | Lauren Hagg | 12 | 10:35.60a | |
| 45 | Corina Joyce Born to Run | 10 | Born to Run | 10:36.83a |
| 46 | Alivia Ottinger Martian Elite | 11 | Martian Elite | 10:40.05a |
| 47 | Fernanda Cortes | 11 | 10:41.12a | |
| 48 | Nina Emhoff | 8 | 10:43.60a | |
| 49 | Zoe Corder Bella Vista | 12 | Bella Vista | 10:45.12a |
| 50 | Miley Morical Cinder Track Club | 10 | Cinder Track Club | 10:47.58a |
| 51 |
Giuliana Martino
Oak Ridge
|
10 |
Oak Ridge
|
11:08.38a |