Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 1500m
Emerging Elite Enroute · 81 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Matthew Ogilvie Carmichael Track Club | 11 | Carmichael Track Club | 3:54.81a |
| 2 | David Coisson @Altitude | 11 | @Altitude | 3:55.23a |
| 3 | Ryder Strohman | 12 | 3:55.81a | |
| 4 | Jacob Loveless | 10 | 3:56.09a | |
| 5 | Grant Seade Born to Run | 12 | Born to Run | 3:56.42a |
| 6 | Calvin Rivera Nevada Project | 11 | Nevada Project | 3:56.64a |
| 7 | Wyatt Morgenstern North Idaho Distance Project | 10 | North Idaho Distance Project | 3:56.66a |
| 8 | Aidan Sharp Menlo-Atherton Athletics Club | 12 | Menlo-Atherton Athletics Club | 3:56.77a |
| 9 | Crew Comish Red Mountain | 11 | Red Mountain | 3:57.04a |
| 10 | Conrad Saner | 11 | 3:57.07a | |
| 11 | Mattheus Dos Santos | 11 | 3:57.25a | |
| 12 | Wyatt Carr North Idaho Distance Project | 11 | North Idaho Distance Project | 3:57.25a |
| 13 | Evan Chopra Menlo-Atherton Athletics Club | 12 | Menlo-Atherton Athletics Club | 3:57.34a |
| 14 | Porter Spiceland Memphis University | 12 | Memphis University | 3:57.65a |
| 15 | Charlie Slawinski | 11 | 3:58.11a | |
| 16 | Clay McKinney | 12 | 3:58.16a | |
| 17 | Landon Wegleitner Lee's Summit West | 12 | Lee's Summit West | 3:58.77a |
| 18 | Enzo Dik | 10 | 3:58.79a | |
| 19 | Brendan Reardon | 12 | 3:58.94a | |
| 20 | Cooper Lowe Monte Vista | 12 | Monte Vista | 3:58.95a |
| 21 | Myles Jermyn | 12 | 3:58.99a | |
| 22 | Warnicke Beatty Jr. St. Louis University High | 10 | St. Louis University High | 3:59.19a |
| 23 | Hunter Hannah Matilda Torres | 12 | Matilda Torres | 3:59.25a |
| 24 |
Jackson Farmer
Reagan
|
12 |
Reagan
|
3:59.51a |
| 25 | Nathan Bamford Scripps Ranch | 12 | Scripps Ranch | 3:59.52a |
| 26 | Alfonso Del Toro Matilda Torres | 12 | Matilda Torres | 3:59.55a |
| 27 | Dylan Blair Eagle Valley | 12 | Eagle Valley | 3:59.66a |
| 28 | Jack Loomis | 12 | 3:59.87a | |
| 29 | Nahom Getachew | 11 | 3:59.89a | |
| 30 | Elijah Medina Redlands East Valley | 10 | Redlands East Valley | 3:59.90a |
| 31 | Carson Buergey Thurston | 12 | Thurston | 4:00.18a |
| 32 | James Kerr Roxbury Latin | 11 | Roxbury Latin | 4:00.32a |
| 33 | Benjamin Burckle The House Running Club | 12 | The House Running Club | 4:00.53a |
| 34 | Marek Butkiewicz | 12 | 4:00.61a | |
| 35 | Sawyer Hutton Nevada Track Club | 10 | Nevada Track Club | 4:00.65a |
| 36 | Christopher Peterson | 12 | 4:00.99a | |
| 37 | Marco Franco Great Oak | 12 | Great Oak | 4:01.13a |
| 38 | Michael Ortega Ontario | 12 | Ontario | 4:01.45a |
| 39 | Matthew Thurman (Shiloh) | 12 | 4:01.60a | |
| 40 | Reuben TeVelde Meridian | 11 | Meridian | 4:01.75a |
| 41 | Joey Hatton | 12 | 4:01.84a | |
| 42 | Beason Tuck | 12 | 4:02.44a | |
| 43 | Emiliano Diaz-Garcia Clackamas | 12 | Clackamas | 4:02.65a |
| 44 | Ignacio Llorens Bainbridge | 12 | Bainbridge | 4:02.82a |
| 45 | Aidan Braun | 12 | 4:03.16a | |
| 46 | Kingsley Lin Santa Monica | 11 | Santa Monica | 4:03.29a |
| 47 | Falcon Jones Thunder Westlake | 10 | Thunder Westlake | 4:03.33a |
| 48 | Liam Powers | 12 | 4:03.41a | |
| 49 | Noah Harris | 12 | 4:03.48a | |
| 50 | Jacob Bircher | 12 | 4:03.49a | |
| 51 | Landon Rogers Red Arrow Track Club | 12 | Red Arrow Track Club | 4:03.61a |
| 52 | Lucas Espinosa | 12 | 4:03.64a | |
| 53 | Caden Muller | 10 | 4:03.73a | |
| 54 | Oliver Olbekson Olympian Elite | 10 | Olympian Elite | 4:03.75a |
| 55 | Finley Lyke | 12 | 4:03.78a | |
| 56 | Nico Anderson | 12 | 4:04.52a | |
| 57 | Christopher Esparza Texas Titans Athletics | 11 | Texas Titans Athletics | 4:04.60a |
| 58 | Liam Wilde Wilsonville | 12 | Wilsonville | 4:05.63a |
| 59 | Thomas Berndt Wayzata | 10 | Wayzata | 4:06.85a |
| 60 | Joshua Loera Texas Titans Track | 11 | Texas Titans Track | 4:07.42a |
| 61 | Caleb Burton | 12 | 4:07.82a | |
| 62 | Marcus Napoli Nipomo | 11 | Nipomo | 4:07.89a |
| 63 | Ryan Sykes | 11 | 4:07.96a | |
| 64 | Johnathan Iacobazzi | 12 | 4:08.14a | |
| 65 | Brett Magnus Muth Eagles | 12 | Muth Eagles | 4:08.19a |
| 66 | Henry Herb Seattle Prep | 11 | Seattle Prep | 4:08.25a |
| 67 | Brendyn Watts Central (G.J.) | 11 | Central (G.J.) | 4:08.46a |
| 68 | Jaxton (Jax) Alvarez Ankeny Centennial | 11 | Ankeny Centennial | 4:08.97a |
| 69 | Tyler White | 12 | 4:09.09a | |
| 70 | Chayce Han Banfield Performance | 12 | Banfield Performance | 4:09.25a |
| 71 | Adrian Rangel | 11 | 4:09.35a | |
| 72 | Ashton Smedley Dos Pueblos | 12 | Dos Pueblos | 4:09.38a |
| 73 | Sawyer Sinclair Formosa Tigers | 12 | Formosa Tigers | 4:09.55a |
| 74 | Axel Mildes | 12 | 4:11.04a | |
| 75 | Gavin Weber | 12 | 4:11.33a | |
| 76 | Rylan Griffith Peak Performance Running | 11 | Peak Performance Running | 4:11.48a |
| 77 | Bode Klein | 12 | 4:12.44a | |
| 78 | Parker Lattin | 12 | 4:12.95a | |
| 79 | Jaiden Diaz | 10 | 4:20.37a | |
| 80 | Stephen Kozuma Godspeed Track Club Hawaii | 11 | Godspeed Track Club Hawaii | 4:23.77a |
| 81 |
Ethan Barok
Taft (William Howard)
|
12 |
Taft (William Howard)
|
4:24.83a |