Team · 2019
Boys
27 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg |
|---|---|---|---|---|---|---|
| 1 | Zach Moore | 12 | 9 | 16:06.79 | 6th | 17th |
| 2 | Jahson Ferguson | 12 | 8 | 16:26.19 | 17th | 25th |
| 3 | Sumukh Satish | 11 | 7 | 17:02.75 | 30th | 68th |
| 4 | Chance Moore | 9 | 9 | 17:04.5 | 18th | 93rd |
| 5 | Devansh Saxena | 10 | 9 | 17:10.8 | 20th | 86th |
| 6 | Lucas Small | 12 | 9 | 17:13.0 | 22nd | 87th |
| 7 | Andrew Jauregui | 9 | 9 | 17:15.0 | 23rd | 107th |
| 8 | Pierce Rupert | 12 | 8 | 17:27.2 | ||
| 9 | michael Coppinger | 10 | 7 | 17:48.0 | ||
| 10 | Takumi Harima | 9 | 8 | 17:52.0 | ||
| 11 | Juan Arce | 10 | 8 | 17:58.2 | ||
| 12 | Fernando Leyva-Montiel | 9 | 8 | 18:09.7 | ||
| 13 | Armando Vasquez | 12 | 8 | 18:10.6 | ||
| 14 | Chris Coppinger | 10 | 7 | 18:17.85 | ||
| 15 | Allen Vasquez | 11 | 7 | 18:19.5 | ||
| 16 | Sairam Ramesh | 10 | 6 | 18:54.1 | ||
| 17 | Anish Rudra | 11 | 5 | 19:01.9 | ||
| 18 | Edwin Portillo | 9 | 8 | 19:04.79 | ||
| 19 | Ethan Riedl | 12 | 8 | 19:22.9 | ||
| 20 | Allen Vasques | 11 | 1 | 19:27.21 | ||
| 21 | Nicholas Riedl | 10 | 7 | 19:57.7 | ||
| 22 | Ben Teng | 11 | 6 | 20:51.7 | ||
| 23 | Ben Afrid | 12 | 7 | 20:55.5 | ||
| 24 | Eric Corona | 9 | 7 | 22:09.9 | ||
| 25 | Carter Bianchin | 11 | 6 | 23:28.4 | ||
| 26 | Ethan Lecky | 11 | 7 | 23:29.3 | ||
| 27 | Abhinav Krothapalli | 10 | 6 | 26:06.4 |
Also on the roster, no results: Juan Saavedra, Preston Urbine