Team · 2023
Boys
15 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist |
|---|---|---|---|---|---|
| 1 | Dominic Ward | 11 | 6 | 17:17.00 | 13th |
| 2 | Vedant Shah | 12 | 6 | 18:07.90 | 23rd |
| 3 | Cade Krug | 12 | 6 | 18:09.30 | 27th |
| 4 | Gregory Kinneer | 10 | 6 | 18:11.00 | 41st |
| 5 | Brady Kaiser | 12 | 6 | 19:04.00 | 29th |
| 6 | Tarak Oak | 11 | 6 | 19:44.50 | 38th |
| 7 | Alijah Jones | 12 | 6 | 20:07.00 | 42nd |
| 8 | Clark Kinneer | 10 | 6 | 20:16.50 | |
| 9 | Satyakinandan Nallagoppula | 2 | 20:23.7 | ||
| 10 | Emmanuel Jimenez-Garcia | 10 | 6 | 20:32.50 | |
| 11 | Aaditya Rudra | 10 | 6 | 21:23.20 | |
| 12 | Adhith Sathish | 9 | 4 | 21:51.50 | |
| 13 | Amogh Aryan | 11 | 5 | 22:44.60 | |
| 14 | Ayden Lange | 11 | 6 | 23:26.30 | |
| Jack Voehringer | 12 | 1 | 9:53.2 2 mi |
Also on the roster, no results: Luit Deka, Shane Meeks, Colin Owens, Diego Riveroll, Jaden Song