Team · 2018
Girls
21 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg | State |
|---|---|---|---|---|---|---|---|
| 1 | Kaylen Ruiz | 12 | 7 | 18:53.57 | 3rd | 17th | 28th |
| 2 | Amelia Jauregui | 11 | 7 | 19:31.9 | 7th | 9th | 87th |
| 3 | Kira Robinson | 12 | 6 | 19:43.3 | 9th | 26th | 98th |
| 4 | Kallin Brown | 10 | 7 | 20:09.92 | 22nd | 52nd | 79th |
| 5 | Jada Williams | 9 | 8 | 20:22.02 | 16th | 27th | 97th |
| 6 | Catie Reeves | 11 | 7 | 20:45.34 | 26th | 67th | 116th |
| 7 | Suzanne Ramirez | 11 | 6 | 20:46.37 | 24th | 53rd | 118th |
| 8 | Bailey Wright | 11 | 6 | 21:44.96 | |||
| 9 | Katie Stoker | 11 | 5 | 22:33 | |||
| 10 | Katie Gray | 11 | 4 | 23:01.8 | |||
| 11 | Sanjana Mahale | 11 | 5 | 23:16.2 | |||
| 12 | Catherine Tong | 10 | 3 | 25:19.4 | |||
| 13 | Karina Quiros-Zarate | 11 | 4 | 25:30.5 | |||
| 14 | Peyton McGarrh | 9 | 2 | 25:36.3 | |||
| 15 | Natalie Trautman | 9 | 1 | 25:59.1 | |||
| 16 | Annie Teng | 9 | 4 | 26:05.6 | |||
| 17 | Chloe Campbell | 9 | 5 | 26:07.7 | |||
| 18 | Maddie Passmore | 10 | 2 | 26:28.67 | |||
| 19 | Ariana Khan | 10 | 5 | 28:18.3 | |||
| 20 | Sindu Kristipati | 9 | 5 | 28:34.3 | |||
| 21 | Hamna Moeen | 11 | 5 | 33:13.7 |
Also on the roster, no results: Nanako Hattori, Nissi Kabongo, Andrea Leyva-Montiel, Solstice Owens, Arunima Sareen