Team · 2025
Girls
16 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg | State |
|---|---|---|---|---|---|---|---|
| 1 | Caitlyn Ruback | 12 | 7 | 19:22.00 | 1st | 28th | 68th |
| 2 | Grace Harris | 10 | 7 | 19:56.50 | 2nd | 29th | 98th |
| 3 | Alina Ji | 9 | 6 | 20:01.70 | 9th | 45th | |
| 4 | Amanda Kartawijaya | 10 | 4 | 21:02 | 19th | 55th | |
| 5 | Srishti Shetty | 12 | 4 | 21:09.10 | 17th | 54th | |
| 6 | Vanessa Park | 10 | 6 | 21:14.90 | 12th | 66th | |
| 7 | Zyva Hassan | 10 | 6 | 21:38.50 | 87th | ||
| 8 | Elizabeth Mullican | 9 | 5 | 21:57.80 | |||
| 9 | Kendall Soileau | 9 | 3 | 22:33.40 | |||
| 10 | Mariana Arce | 11 | 3 | 23:58.90 | |||
| 11 | Fiona Spector | 10 | 5 | 24:21.10 | |||
| 12 | Helen Kanatt | 10 | 3 | 26:23.60 | |||
| 13 | Eshikaa Hemnani | 10 | 1 | 28:38.30 | |||
| 14 | Emmy Pully | 9 | 2 | 30:32.30 | |||
| Hailey Arashiro | 11 | 1 | 18:12 2 mi | ||||
| Samantha DeShetler | 11 | 1 | 13:19 2 mi |
Also on the roster, no results: A'Shantiae Bailey, Mia Biglia, Delaney Davidson, Samantha Deshetleter, Esther Essien, Gabriella Jurado, Te'era McCoy, Kamilla Pashayeva, Olivia Pulley, Jacinda Ward