Team · 2025
Boys
24 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg |
|---|---|---|---|---|---|---|
| 1 | Draco Lorenso | 10 | 6 | 17:09.10 | 6th | 73rd |
| 2 | Noah Quintana | 10 | 5 | 18:36.70 | 36th | |
| 3 | Eric Pratt | 10 | 5 | 18:40.40 | 23rd | |
| 4 | John Fant | 10 | 5 | 18:52 | 31st | |
| 5 | Duran Lorenso | 9 | 4 | 19:07.70 | 28th | |
| 6 | Douglas Sedwick | 11 | 4 | 19:12.20 | ||
| 7 | Gregory Kinneer | 12 | 3 | 19:21 | 34th | |
| 8 | Derek Mannis | 9 | 4 | 19:28.80 | ||
| 9 | Ryan Jensen | 10 | 4 | 19:56.30 | ||
| 10 | Grant Paulsen | 10 | 4 | 20:29.20 | ||
| 11 | Rylan Riddle | 9 | 3 | 20:44.10 | ||
| 12 | Cole Heimbach | 9 | 4 | 20:53.00 | ||
| 13 | Clark Kinneer | 12 | 3 | 21:17.70 | ||
| 14 | Huck Kiely | 9 | 4 | 21:24.50 | ||
| 15 | Aarush Verma | 9 | 4 | 21:38.60 | ||
| 16 | Andrew Cunningham | 9 | 4 | 22:15.30 | ||
| 17 | Yodha Yarmaneni | 10 | 4 | 22:19.00 | ||
| 18 | Ryan Miao | 10 | 5 | 22:38.80 | ||
| 19 | Advith Nare | 10 | 2 | 22:58.80 | ||
| 20 | Rishi Kancharla | 9 | 1 | 24:30.90 | ||
| 21 | Aaditya Rudra | 12 | 1 | 24:39.10 | ||
| 22 | Karthik Subramanian | 11 | 2 | 26:07.80 | ||
| Evan Fleysher | 11 | 1 | 15:22 2 mi | |||
| Ryan Sommers | 11 | 1 | 13:52 2 mi |
Also on the roster, no results: Owen Higgins, Emmanuel Jimenez-Garcia, Braiden Martin, Adhith Sathish, Muhammad Tanveer, Maxwell Williams, Amogh Yeragi