Team · 2018
Boys
23 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist |
|---|---|---|---|---|---|
| 1 | Jahson Ferguson | 11 | 6 | 16:49.4 | 12th |
| 2 | Sumukh Satish | 10 | 6 | 17:29.3 | 23rd |
| 3 | Zach Moore | 11 | 5 | 17:32.0 | 19th |
| 4 | Preston Urbine | 9 | 6 | 17:35.7 | 27th |
| 5 | Lucas Small | 11 | 6 | 17:48.1 | 26th |
| 6 | michael Coppinger | 9 | 5 | 17:56.6 | 32nd |
| 7 | Devansh Saxena | 9 | 5 | 18:07.2 | 35th |
| 8 | Pierce Rupert | 11 | 6 | 18:13.8 | |
| 9 | Juan Arce | 9 | 3 | 18:38.9 | |
| 10 | Chris Coppinger | 9 | 5 | 18:44.0 | |
| 11 | Armando Vasquez | 11 | 5 | 19:15.3 | |
| 12 | Allen Vasquez | 10 | 4 | 19:16.7 | |
| 13 | Diego Lorenso | 12 | 5 | 19:42.1 | |
| 14 | Ethan Riedl | 11 | 3 | 20:05.8 | |
| 15 | Ben Teng | 10 | 4 | 20:19 | |
| 16 | Daniel Ng | 12 | 3 | 20:33.0 | |
| 17 | Anish Rudra | 10 | 5 | 20:50.2 | |
| 18 | Ethan Reidl | 1 | 21:21 | ||
| 19 | Nicholas Riedl | 9 | 5 | 21:40.8 | |
| 20 | Ben Afrid | 11 | 5 | 21:55.6 | |
| 21 | Carter Bianchin | 10 | 4 | 22:19 | |
| 22 | Jack Pyatt | 9 | 4 | 22:56.1 | |
| 23 | Rushik Guduru | 10 | 5 | 23:42.9 |
Also on the roster, no results: Jack Barnham, Luke Clinton, Muaaz Makda, Jackson Smith, Brian Tucker, Austin Widner