Runner
Chris Coppinger
Frisco Liberty · 2018–2021
- Seasons
- 4
- Races
- 23
- 5K PR
- 18:12.56
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2021
Frisco Liberty · grade 12 · 6 races · 18:17.4 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 4 | Varsity · 5K | Varsity · 5K | 176th | 19:14.75 | 6:12 |
| Sep 11 | Varsity · 5K | Varsity · 5K | 125th | 19:01.4 | 6:07 |
| Sep 18 | Varsity · 5K | Varsity · 5K | 109th | 18:23.79 | 5:55 |
| Sep 24 | Varsity · 5K | Varsity · 5K | 59th | SB 18:17.34 | 5:53 |
| Sep 30 | Varsity · 5K | Varsity · 5K | 38th | 18:29.1 | 5:57 |
| Oct 15 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 5th | 18:17.84 | 5:53 |
2020
Frisco Liberty · grade 11 · 5 races · 18:12.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 12 | JV · 5K | JV · 5K | 5th | 19:28.26 | 6:16 |
| Sep 19 | Varsity · 5K | Varsity · 5K | 37th | PR 18:12.56 | 5:52 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 31st | 18:16.62 | 5:53 |
| Oct 10 | Varsity · 5K | Varsity · 5K | 34th | 18:45.29 | 6:02 |
| Oct 29 |
District
UIL 5A District 09 Championship
District
JV · 5K
|
JV · 5K | 16th | 19:03.8 | 6:08 |
2019
Frisco Liberty · grade 10 · 7 races · 18:17.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 17 | JV · 5K | JV · 5K | 69th | 20:38.50 | 6:39 |
| Aug 23 | JV · 5K | JV · 5K | 20th | 21:56.35 | 7:04 |
| Aug 29 | JV · 5K | JV · 5K | 46th | 21:30.58 | 6:55 |
| Sep 6 | JV · 5K | JV · 5K | 5th | 19:09.31 | 6:10 |
| Sep 21 | Varsity · 5K | Varsity · 5K | 66th | SB 18:17.85 | 5:53 |
| Sep 28 | Varsity · 5K | Varsity · 5K | 130th | 19:19 | 6:13 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 90th | 19:15.3 | 6:12 |
2018
Frisco Liberty · grade 9 · 5 races · 18:44 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 25 | JV · 5K | JV · 5K | 97th | 20:49.9 | 6:42 |
| Sep 1 | JV · 5K | JV · 5K | 154th | 21:06 | 6:47 |
| Sep 15 | JV · 5K | JV · 5K | 29th | 20:28.6 | 6:35 |
| Sep 27 | JV · 5K | JV · 5K | 37th | 19:12.8 | 6:11 |
| Oct 11 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 12th | SB 18:44.0 | 6:02 |