Runner
Juan Arce
Frisco Liberty · 2018–2021
- Seasons
- 4
- Races
- 21
- 5K PR
- 17:18.03
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2021
Frisco Liberty · grade 12 · 6 races · 17:18.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 11 | Varsity · 5K | Varsity · 5K | 91st | 18:22.9 | 5:55 |
| Sep 18 | Varsity · 5K | Varsity · 5K | 50th | PR 17:18.03 | 5:34 |
| Sep 24 | Varsity · 5K | Varsity · 5K | 35th | 17:27.69 | 5:37 |
| Sep 30 | Varsity · 5K | Varsity · 5K | 37th | 17:50.4 | 5:45 |
| Oct 15 |
District
UIL 5A District 09 XC Championships
District
Varsity · 5K
|
Varsity · 5K | 27th | 18:00.45 | 5:48 |
| Oct 26 |
Regional
UIL 5A Region 2 Championship
Regional
Varsity · 5K
|
Varsity · 5K | 79th | 18:14.31 | 5:52 |
2020
Frisco Liberty · grade 11 · 4 races · 18:23.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 19 | JV · 5K | JV · 5K | 49th | 23:11.75 | 7:28 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 39th | 18:41.28 | 6:01 |
| Oct 10 | Varsity · 5K | Varsity · 5K | 54th | 19:51.24 | 6:23 |
| Oct 29 |
District
UIL 5A District 09 Championship
District
JV · 5K
|
JV · 5K | 7th | SB 18:23.1 | 5:55 |
2019
Frisco Liberty · grade 10 · 8 races · 17:58.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 17 | Varsity · 5K | Varsity · 5K | 105th | 19:30.02 | 6:17 |
| Aug 23 | JV · 5K | JV · 5K | 10th | 20:43.44 | 6:40 |
| Aug 29 | JV · 5K | JV · 5K | 33rd | 20:53.38 | 6:43 |
| Sep 6 | JV · 5K | JV · 5K | 6th | 19:10.49 | 6:10 |
| Sep 21 | Varsity · 5K | Varsity · 5K | 129th | 18:53.40 | 6:05 |
| Sep 28 | Varsity · 5K | Varsity · 5K | 163rd | 19:47 | 6:22 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 80th | 19:02.8 | 6:08 |
| Oct 17 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 9th | SB 17:58.2 | 5:47 |
2018
Frisco Liberty · grade 9 · 3 races · 18:38.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 25 | JV · 5K | JV · 5K | 36th | 19:37.1 | 6:19 |
| Sep 27 | JV · 5K | JV · 5K | 29th | 19:00.9 | 6:07 |
| Oct 11 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 10th | SB 18:38.9 | 6:00 |