Runner
Ethan Riedl
Frisco Liberty · 2016–2019
- Seasons
- 4
- Races
- 25
- 5K PR
- 18:15.28
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2019
Frisco Liberty · grade 12 · 8 races · 19:22.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 17 | JV · 5K | JV · 5K | 46th | 19:48.52 | 6:23 |
| Aug 23 | JV · 5K | JV · 5K | 8th | 20:31.83 | 6:37 |
| Aug 29 | JV · 5K | JV · 5K | 13th | 19:53.50 | 6:24 |
| Sep 6 | JV · 5K | JV · 5K | 10th | 19:52.30 | 6:24 |
| Sep 21 | Varsity · 5K | Varsity · 5K | 177th | 19:26.26 | 6:15 |
| Sep 28 | Varsity · 5K | Varsity · 5K | 169th | 19:53 | 6:24 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 104th | 19:37.5 | 6:19 |
| Oct 17 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 36th | SB 19:22.9 | 6:14 |
2018
Frisco Liberty · grade 11 · 3 races · 20:05.7 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 25 | JV · 5K | JV · 5K | 88th | 20:37.1 | 6:38 |
| Sep 27 | JV · 5K | JV · 5K | 114th | SB 20:05.8 | 6:28 |
| Oct 11 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 39th | 20:25.6 | 6:34 |
2017
Frisco Liberty · grade 10 · 7 races · 18:15.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 26 | Varsity · 5K | Varsity · 5K | 76th | 19:43.5 | 6:21 |
| Sep 2 | Varsity · 5K | Varsity · 5K | 177th | 19:17 | 6:12 |
| Sep 9 | Varsity · 5K | Varsity · 5K | 231st | PR 18:15.28 | 5:53 |
| Sep 16 | Varsity · 5K | Varsity · 5K | 65th | 19:33.26 | 6:18 |
| Sep 23 | Varsity · 5K | Varsity · 5K | 165th | 19:09.05 | 6:10 |
| Sep 28 | Varsity · 5K | Varsity · 5K | 215th | 19:01.4 | 6:07 |
| Oct 12 |
District
UIL 5A District 13 XC Meet
District
Varsity · 5K
|
Varsity · 5K | 45th | 19:31.9 | 6:17 |
2016
Frisco Liberty · grade 9 · 7 races · 19:38.7 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 27 | JV · 5K | JV · 5K | 113th | 21:07.1 | 6:48 |
| Sep 3 | JV · 5K | JV · 5K | 206th | 21:04.43 | 6:47 |
| Sep 10 | JV · 5K | JV · 5K | 128th | 20:14.29 | 6:31 |
| Sep 17 | JV · 5K | JV · 5K | 57th | SB 19:38.65 | 6:19 |
| Sep 24 | Varsity · 5K | Varsity · 5K | 39th | 19:44.31 | 6:21 |
| Sep 30 | JV · 5K | JV · 5K | 116th | 20:15.3 | 6:31 |
| Oct 13 |
District
UIL 5A District 13 XC Championships
District
JV · 5K
|
JV · 5K | 31st | 20:23.1 | 6:34 |