Runner
Sumukh Satish
Frisco Liberty · 2017–2020
- Seasons
- 4
- Races
- 24
- 5K PR
- 16:51.92
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2020
Frisco Liberty · grade 12 · 4 races · 16:52 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 12 | Varsity · 5K | Varsity · 5K | 4th | 16:59.35 | 5:28 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 4th | PR 16:51.92 | 5:26 |
| Oct 10 | Varsity · 5K | Varsity · 5K | 7th | 17:01.61 | 5:29 |
| Oct 29 |
District
UIL 5A District 09 Championship
District
Varsity · 5K
|
Varsity · 5K | 26th | 17:50.7 | 5:45 |
2019
Frisco Liberty · grade 11 · 7 races · 17:02.7 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 17 | JV · 5K | JV · 5K | 12th | 18:23.34 | 5:55 |
| Aug 29 | Varsity · 5K | Varsity · 5K | 23rd | 18:19.08 | 5:54 |
| Sep 6 | Varsity · 5K | Varsity · 5K | 6th | 17:08.01 | 5:31 |
| Sep 21 | Varsity · 5K | Varsity · 5K | 97th | 17:35.92 | 5:40 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 21st | 17:08.0 | 5:31 |
| Oct 17 |
District
UIL 5A District 09 XC Championships
District
Varsity · 5K
|
Varsity · 5K | 30th | 17:33.7 | 5:39 |
| Oct 28 |
Regional
UIL 5A Region 2 Championship
Regional
Varsity · 5K
|
Varsity · 5K | 68th | SB 17:02.75 | 5:29 |
2018
Frisco Liberty · grade 10 · 6 races · 17:29.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 25 | Varsity · 5K | Varsity · 5K | 30th | SB 17:29.3 | 5:38 |
| Sep 1 | Varsity · 5K | Varsity · 5K | 189th | 18:02 | 5:48 |
| Sep 8 | Varsity · 5K | Varsity · 5K | 214th | 21:24 | 6:53 |
| Sep 15 | Open · 5K | Open · 5K | 31st | 18:45.79 | 6:02 |
| Sep 27 | Varsity · 5K | Varsity · 5K | 66th | 18:03.4 | 5:49 |
| Oct 11 |
District
UIL 5A District 09 XC Championships
District
Varsity · 5K
|
Varsity · 5K | 23rd | 18:03.3 | 5:49 |
2017
Frisco Liberty · grade 9 · 7 races · 19:00.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 26 | JV · 5K | JV · 5K | 25th | 19:55.6 | 6:25 |
| Sep 2 | JV · 5K | JV · 5K | 181st | 20:28 | 6:35 |
| Sep 9 | JV · 5K | JV · 5K | 177th | 19:39.91 | 6:20 |
| Sep 16 | JV · 5K | JV · 5K | 38th | 20:45.97 | 6:41 |
| Sep 23 | JV · 5K | JV · 5K | 113th | 20:23.13 | 6:34 |
| Sep 28 | JV · 5K | JV · 5K | 67th | 20:28.3 | 6:35 |
| Oct 12 |
District
UIL 5A District 13 XC Meet
District
JV · 5K
|
JV · 5K | 14th | SB 19:00.9 | 6:07 |