Runner
michael Coppinger
Frisco Liberty · 2018–2021
- Seasons
- 4
- Races
- 24
- 5K PR
- 17:48.0
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2021
Frisco Liberty · grade 12 · 7 races · 18:00.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 28 | Varsity · 5K | Varsity · 5K | 165th | 19:43.85 | 6:21 |
| Sep 4 | Varsity · 5K | Varsity · 5K | 187th | 19:57.36 | 6:25 |
| Sep 11 | Varsity · 5K | Varsity · 5K | 111th | 18:50.2 | 6:04 |
| Sep 18 | Varsity · 5K | Varsity · 5K | 107th | 18:21.51 | 5:55 |
| Sep 24 | Varsity · 5K | Varsity · 5K | 52nd | SB 18:00.24 | 5:48 |
| Oct 15 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 3rd | 18:09.71 | 5:51 |
| Oct 26 |
Regional
UIL 5A Region 2 Championship
Regional
Varsity · 5K
|
Varsity · 5K | 115th | 18:49.15 | 6:03 |
2020
Frisco Liberty · grade 11 · 5 races · 17:49.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 12 | Varsity · 5K | Varsity · 5K | 29th | 18:40.54 | 6:01 |
| Sep 19 | Varsity · 5K | Varsity · 5K | 29th | SB 17:49.06 | 5:44 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 24th | 18:02.61 | 5:48 |
| Oct 10 | Varsity · 5K | Varsity · 5K | 32nd | 18:43.65 | 6:02 |
| Oct 29 |
District
UIL 5A District 09 Championship
District
JV · 5K
|
JV · 5K | 9th | 18:40.5 | 6:01 |
2019
Frisco Liberty · grade 10 · 7 races · 17:48 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 17 | JV · 5K | JV · 5K | 30th | 19:19.11 | 6:13 |
| Aug 23 | JV · 5K | JV · 5K | 1st | 19:30.22 | 6:17 |
| Sep 6 | JV · 5K | JV · 5K | 4th | 19:05.29 | 6:09 |
| Sep 21 | Varsity · 5K | Varsity · 5K | 141st | 18:14.50 | 5:52 |
| Sep 28 | Varsity · 5K | Varsity · 5K | 62nd | 18:16 | 5:53 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 36th | 18:21.6 | 5:55 |
| Oct 17 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 6th | PR 17:48.0 | 5:44 |
2018
Frisco Liberty · grade 9 · 5 races · 17:56.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 25 | JV · 5K | JV · 5K | 6th | 18:38.6 | 6:00 |
| Sep 1 | JV · 5K | JV · 5K | 43rd | 19:02 | 6:08 |
| Sep 15 | Open · 5K | Open · 5K | 33rd | 18:46.76 | 6:03 |
| Sep 27 | Varsity · 5K | Varsity · 5K | 53rd | SB 17:56.6 | 5:47 |
| Oct 11 |
District
UIL 5A District 09 XC Championships
District
Varsity · 5K
|
Varsity · 5K | 32nd | 18:37.5 | 6:00 |