Runner
Chloe Campbell
Frisco Liberty · 2018–2021
- Seasons
- 4
- Races
- 22
- 5K PR
- 24:53.46
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2021
Frisco Liberty · grade 12 · 6 races · 24:53.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 28 | JV · 5K | JV · 5K | 109th | 25:29.88 | 8:12 |
| Sep 11 | JV · 5K | JV · 5K | 134th | 27:02.2 | 8:42 |
| Sep 18 | JV · 5K | JV · 5K | 91st | PR 24:53.46 | 8:01 |
| Sep 24 | JV · 5K | JV · 5K | 62nd | 25:47.55 | 8:18 |
| Sep 30 | JV · 5K | JV · 5K | 79th | 25:10.6 | 8:06 |
| Oct 15 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 41st | 25:03.66 | 8:04 |
2020
Frisco Liberty · grade 11 · 4 races · 25:22.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 12 | JV · 5K | JV · 5K | 14th | 26:23.93 | 8:30 |
| Sep 19 | JV · 5K | JV · 5K | 23rd | SB 25:22.52 | 8:10 |
| Oct 10 | JV · 5K | JV · 5K | 19th | 26:08.03 | 8:25 |
| Oct 29 |
District
UIL 5A District 09 Championship
District
JV · 5K
|
JV · 5K | 29th | 25:57.2 | 8:21 |
2019
Frisco Liberty · grade 10 · 7 races · 26:00.4 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 17 | JV · 5K | JV · 5K | 122nd | 28:18.49 | 9:07 |
| Aug 23 | JV · 5K | JV · 5K | 90th | 28:21.51 | 9:08 |
| Aug 29 | JV · 5K | JV · 5K | 100th | 29:19.20 | 9:26 |
| Sep 6 | JV · 5K | JV · 5K | 32nd | 27:51.36 | 8:58 |
| Sep 21 | JV · 5K | JV · 5K | 191st | 27:01.53 | 8:42 |
| Oct 3 | JV · 5K | JV · 5K | 84th | 26:51.0 | 8:39 |
| Oct 17 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 76th | SB 26:00.4 | 8:22 |
2018
Frisco Liberty · grade 9 · 5 races · 26:07.7 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 25 | JV · 5K | JV · 5K | 86th | 26:39.5 | 8:35 |
| Sep 1 | JV · 5K | JV · 5K | 239th | 28:19 | 9:07 |
| Sep 15 | JV · 5K | JV · 5K | 67th | 28:11.12 | 9:04 |
| Sep 27 | JV · 5K | JV · 5K | 171st | SB 26:07.7 | 8:25 |
| Oct 11 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 71st | 27:19.2 | 8:48 |