Runner
Cade Krug
Frisco Liberty · 2021–2023
- Seasons
- 3
- Races
- 20
- 5K PR
- 18:09.30
- 2 mi PR
- 11:44.7
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2023
Frisco Liberty · grade 12 · 6 races · 11:44.7 2 mi best · 18:09.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 18 | Varsity · 2 mi | Varsity · 2 mi | 67th | PR 11:44.7 | 5:52 |
| Sep 2 | Varsity · 5K | Varsity · 5K | 201st | 18:22.1 | 5:55 |
| Sep 16 | Varsity · 5K | Varsity · 5K | 294th | 19:02.9 | 6:08 |
| Sep 23 | Varsity · 5K | Varsity · 5K | 115th | PR 18:09.30 | 5:51 |
| Sep 29 | Varsity · 5K | Varsity · 5K | 203rd | 19:19.40 | 6:13 |
| Oct 12 |
District
UIL 5A District 10
District
Varsity · 5K
|
Varsity · 5K | 27th | 18:55.44 | 6:05 |
2022
Frisco Liberty · grade 11 · 7 races · 12:37.3 2 mi best · 20:01.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 19 | Varsity · 2 mi | Varsity · 2 mi | 99th | SB 12:37.4 | 6:19 |
| Aug 27 | Open · 5K | Open · 5K | 229th | 20:18.73 | 6:32 |
| Sep 3 | Varsity · 5K | Varsity · 5K | 272nd | 20:34.7 | 6:37 |
| Sep 17 | Varsity · 5K | Varsity · 5K | 216th | SB 20:01.03 | 6:27 |
| Sep 24 | Varsity · 5K | Varsity · 5K | 201st | 21:02.3 | 6:46 |
| Sep 29 | Varsity · 5K | Varsity · 5K | 200th | 20:09.4 | 6:29 |
| Oct 25 |
Regional
UIL 5A Region 2 Championship
Regional
Varsity · 5K
|
Varsity · 5K | 150th | 21:56.04 | 7:04 |
2021
Frisco Liberty · grade 10 · 7 races · 19:57.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 28 | Varsity · 5K | Varsity · 5K | 228th | 21:41.29 | 6:59 |
| Sep 4 | Varsity · 5K | Varsity · 5K | 192nd | 22:50.99 | 7:21 |
| Sep 11 | JV · 5K | JV · 5K | 117th | 21:26.4 | 6:54 |
| Sep 18 | JV · 5K | JV · 5K | 54th | SB 19:57.42 | 6:25 |
| Sep 24 | JV · 5K | JV · 5K | 43rd | 20:08.62 | 6:29 |
| Sep 30 | Varsity · 5K | Varsity · 5K | 140th | 20:32.4 | 6:37 |
| Oct 15 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 34th | 20:25.28 | 6:34 |