Team · 2023
Girls
22 with results · ranked by 5K season best| # | Runner | Gr | Races | 5K best | Dist | Reg | State |
|---|---|---|---|---|---|---|---|
| 1 | Sydni Wilkins | 12 | 9 | 17:38.71 | 1st | 3rd | 5th |
| 2 | Sofia Golladay | 11 | 8 | 19:00.80 | 3rd | 8th | 27th |
| 3 | Caitlyn Ruback | 10 | 7 | 19:52.13 | 4th | 21st | 95th |
| 4 | Sophie Lopez | 11 | 8 | 20:17.80 | 22nd | 29th | 108th |
| 5 | Meghan Deshetler | 11 | 7 | 20:29.00 | 14th | 70th | |
| 6 | Samantha Deshetleter | 9 | 2 | 20:37.40 | |||
| 7 | Aleyah Davila | 11 | 8 | 21:04.85 | 16th | 67th | 134th |
| 8 | Kayla Winter | 12 | 8 | 21:06.70 | 18th | 61st | 138th |
| 9 | Srishti Shetty | 10 | 7 | 21:16.2 | 136th | ||
| 10 | Delaney Davidson | 10 | 6 | 22:06.60 | |||
| 11 | Sheyn Walker | 12 | 3 | 22:14.30 | |||
| 12 | Mariana Arce | 9 | 6 | 22:18.35 | |||
| 13 | Addison Conrady | 11 | 4 | 22:28.3 | |||
| 14 | Jacinda Ward | 9 | 6 | 23:04.40 | |||
| 15 | Sophia Yu | 11 | 6 | 23:23.40 | |||
| 16 | Mia Biglia | 9 | 6 | 23:28.50 | |||
| 17 | Maya Leonard | 11 | 5 | 23:50.31 | |||
| 18 | Lily Kaiser | 11 | 6 | 24:57.85 | |||
| 19 | A'Shantiae Bailey | 9 | 1 | 27:12.1 | |||
| 20 | Annaliese Burkle | 11 | 6 | 28:50.82 | |||
| 21 | Hailey Arashiro | 9 | 4 | 29:05.81 | |||
| 22 | Te'era McCoy | 9 | 4 | 31:26.20 |
Also on the roster, no results: Carsyn Bianchin, Taylor Clapp, Gabriella Jurado, Katie Mills, Kathryn Murphy, Aaliyah Williams