Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 2miles
Emerging Elite · 77 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Preston Spangler | 11 | 9:05.15a | |
| 2 | Elijah Graves | 11 | 9:05.59a | |
| 3 | Charlie Slawinski | 11 | 9:07.15a | |
| 4 | Avinash Dewagan | 9 | 9:07.58a | |
| 5 | Alex Bland | 12 | 9:07.62a | |
| 6 | James Gurley | 12 | 9:08.68a | |
| 7 | Benjamin Kehrein Sheldon (OR) | 12 | Sheldon (OR) | 9:08.78a |
| 8 | Isaiah Carpenter GBE | 11 | GBE | 9:11.22a |
| 9 | Calvin Rivera Nevada Project | 11 | Nevada Project | 9:11.64a |
| 10 | Brendan Reardon | 12 | 9:12.13a | |
| 11 | Beason Tuck | 12 | 9:12.82a | |
| 12 | Aaron Yarbro Verona Area | 12 | Verona Area | 9:13.49a |
| 13 | Drew Donahue Centennial | 12 | Centennial | 9:14.44a |
| 14 | Wyatt Morgenstern North Idaho Distance Project | 10 | North Idaho Distance Project | 9:14.58a |
| 15 |
Boston Bowcutt
Keller
|
11 |
Keller
|
9:14.65a |
| 16 | Marco Franco Great Oak | 12 | Great Oak | 9:14.84a |
| 17 | Caden Wenger | 10 | 9:14.94a | |
| 18 | Luca Altobello | 11 | 9:14.95a | |
| 19 | Khalil Sabzalian South Eugene | 10 | South Eugene | 9:15.10a |
| 20 | Finley Lyke | 12 | 9:15.78a | |
| 21 | Lucas Santos Valor Christian | 10 | Valor Christian | 9:16.28a |
| 22 | Gavin De La Fuente | 10 | 9:17.23a | |
| 23 | Thomas Marchand Legend | 11 | Legend | 9:17.38a |
| 24 | Connor Heltemes | 10 | 9:17.69a | |
| 25 | Falcon Jones Thunder Westlake | 10 | Thunder Westlake | 9:17.94a |
| 26 | Grant Breger Powell Blvd Track Club | 12 | Powell Blvd Track Club | 9:19.65a |
| 27 | Rowan Henry North Idaho Distance Project | 10 | North Idaho Distance Project | 9:20.08a |
| 28 | Djali de Chalus | 11 | 9:20.14a | |
| 29 | Sammy Connell Inglemoor | 11 | Inglemoor | 9:20.21a |
| 30 | Benjamin Fernandez Matilda Torres | 12 | Matilda Torres | 9:21.64a |
| 31 | Lucas Espinosa | 12 | 9:21.81a | |
| 32 | Aidan Braun | 12 | 9:21.90a | |
| 33 | Henry Miller Hinsdale (Central) | 11 | Hinsdale (Central) | 9:22.40a |
| 34 | Sawyer Hutton Nevada Track Club | 10 | Nevada Track Club | 9:22.53a |
| 35 | Chase Koenigs Bryant Bandits | 10 | Bryant Bandits | 9:23.27a |
| 36 | Cason Mitchell Menlo-Atherton Athletics Club | 12 | Menlo-Atherton Athletics Club | 9:23.93a |
| 37 | Thomas Barrera La Serna | 11 | La Serna | 9:24.86a |
| 38 | Charlie Speirs McCall-Donnelly | 11 | McCall-Donnelly | 9:25.26a |
| 39 | Wyatt Nitzschke | 11 | 9:25.38a | |
| 40 | Austin Johnston | 10 | 9:25.54a | |
| 41 | Tyler Hedstrom | 9 | 9:26.41a | |
| 42 | Conrad Chern | 11 | 9:26.84a | |
| 43 | Ayden Ramirez Cajon | 11 | Cajon | 9:27.72a |
| 44 |
Jackson Farmer
Reagan
|
12 |
Reagan
|
9:27.91a |
| 45 | Parker McDevitt Westview | 12 | Westview | 9:29.91a |
| 46 |
Cooper Ford
Austin Bowie
|
11 |
Austin Bowie
|
9:30.06a |
| 47 | Michael Ortega Ontario | 12 | Ontario | 9:31.42a |
| 48 | Seth Kugel Lincoln | 10 | Lincoln | 9:31.80a |
| 49 | Joshua Loera Texas Titans Track | 11 | Texas Titans Track | 9:31.80a |
| 50 | Joaquin Cardenas Salem Hills | 12 | Salem Hills | 9:35.35a |
| 51 | Daniel Barajas Tokay | 12 | Tokay | 9:35.37a |
| 52 | Ian McMurtry Dos Pueblos | 11 | Dos Pueblos | 9:35.81a |
| 53 | Cole Reilly Sioux Falls Washington | 11 | Sioux Falls Washington | 9:36.18a |
| 54 | Brandon Haas Brownsburg Distance Running Club | 12 | Brownsburg Distance Running Club | 9:36.83a |
| 55 | Matthew Hauser | 12 | 9:38.39a | |
| 56 | Benjamin Yoffie St. Louis University High | 11 | St. Louis University High | 9:40.18a |
| 57 | Hayden Kieslich Willow Glen | 12 | Willow Glen | 9:40.54a |
| 58 | Ares Grez Poly (Riverside) | 11 | Poly (Riverside) | 9:40.91a |
| 59 | Jett Dailey | 10 | 9:43.29a | |
| 60 | Marcus Napoli Nipomo | 11 | Nipomo | 9:43.82a |
| 61 | Rowan Prindiville | 12 | 9:45.29a | |
| 62 | Arden Gikas Real Training Colorado | 11 | Real Training Colorado | 9:45.39a |
| 63 | Ayden Mosby @Altitude | 11 | @Altitude | 9:47.55a |
| 64 | Owen Abbott Dos Pueblos | 12 | Dos Pueblos | 9:49.55a |
| 65 | Kole Steele @Altitude | 12 | @Altitude | 9:56.96a |
| Sawyer Sinclair Formosa Tigers | 12 | Formosa Tigers | DNS | |
| Max Avril North Tahoe | 11 | North Tahoe | DNS | |
| Miles Miller Mountain West Track | 11 | Mountain West Track | DNS | |
| Luke Lopez Eleanor Roosevelt | 12 | Eleanor Roosevelt | DNS | |
| Elias Thronson Davis | 10 | Davis | DNS | |
| Liam Luff Trinity School | 12 | Trinity School | DNS | |
| Brady Lukasiewicz Stumptown Track Club | 10 | Stumptown Track Club | DNS | |
| Desmond Marino | 9 | DNS | ||
| Andrew Straley | 12 | DNS | ||
| Ronan Gantzos Oh Yes Athletics | 12 | Oh Yes Athletics | DNS | |
| Calhoun Cason | 11 | DNS | ||
| Noah Sloan | 12 | DNS |