- 1500m Championship Enroute NT
- 1600m Championship Enroute 45th PR4:16.63a
- 1mile Championship 46th PR4:18.42a
- 3000m Emerging Elite Enroute 53rd PR8:56.38a
- 3200m Emerging Elite Enroute 50th PR9:31.88a
- 2miles Emerging Elite 50th PR9:35.35a
Athlete
Joaquin Cardenas
Salem Hills · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | — | |||
| 1600m · 1 | 4:16.63a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:16.63a | |
| 1mile · 1 | 4:18.42a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:18.42a | |
| 3000m · 1 | 8:56.38a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:56.38a | |
| 3200m · 1 | 9:31.88a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:31.88a | |
| 2miles · 1 | 9:35.35a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:35.35a |
2026
Salem Hills · grade 12 · 1 meet