- 1500m Championship Enroute 32nd PR3:58.60a
- 1600m Championship Enroute 41st PR4:14.48a
- 1mile Championship 41st PR4:16.15a
- 3000m Emerging Elite Enroute 52nd PR8:56.22a
- 3200m Emerging Elite Enroute 53rd PR9:32.56a
- 2miles Emerging Elite 53rd PR9:36.18a
Athlete
Cole Reilly
Sioux Falls Washington · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 3:58.60a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:58.60a | |
| 1600m · 1 | 4:14.48a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:14.48a | |
| 1mile · 1 | 4:16.15a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:16.15a | |
| 3000m · 1 | 8:56.22a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:56.22a | |
| 3200m · 1 | 9:32.56a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:32.56a | |
| 2miles · 1 | 9:36.18a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:36.18a |
2026
Sioux Falls Washington · grade 11 · 1 meet